Inhalation Sciences Sweden AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.124
- High
- 0.124
- Low
- 0.0825
- Volume
- 3 078
- Turnover (SEK)
- 256
- Market Value (MSEK)
- 1,5
- Time (Latest trade)
- 2025-07-15 12:44
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 60 000 | 0.0705 | 0.123 | 2 187 | 1 | ||
1 | 21 500 | 0.07 | 0.124 | 125 847 | 3 | ||
1 | 71 000 | 0.055 | 0.125 | 31 722 | 2 | ||
1 | 22 500 | 0.0465 | 0.126 | 28 793 | 1 | ||
1 | 250 000 | 0.046 | 0.13 | 108 421 | 2 | ||
0 | 0.15 | 3 542 | 1 | ||||
5 | 425 000 | 300 512 | 10 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type