Inhalation Sciences Sweden AB
Right Now
- +/-
- -0.0415
- %
- −33,47%
- Latest
- 0.0825
- High
- 0.0825
- Low
- 0.0825
- Volume
- 3 024
- Turnover (SEK)
- 249
- Market Value (MSEK)
- 1,0
- Time (Latest trade)
- 2025-07-15 09:00
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 70 000 | 0.065 | 0.124 | 2 241 | 1 | ||
1 | 8 264 | 0.058 | 0.125 | 82 012 | 1 | ||
1 | 25 000 | 0.0575 | 0.126 | 58 881 | 2 | ||
1 | 71 000 | 0.055 | 0.13 | 100 000 | 1 | ||
1 | 250 000 | 0.0455 | 0.15 | 3 542 | 1 | ||
0 | 0.165 | 64 552 | 1 | ||||
5 | 424 264 | 311 228 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type