Inhalation Sciences Sweden AB
Right Now
- +/-
- 0.036
- %
- 27,69%
- Latest
- 0.166
- High
- 0.166
- Low
- 0.166
- Volume
- 2 300
- Turnover (SEK)
- 382
- Market Value (MSEK)
- 2,0
- Time (Latest trade)
- 2025-09-18 09:00
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 35 000 | 0.06 | 0.16 | 4 527 | 1 | ||
1 | 50 000 | 0.059 | 0.162 | 14 000 | 1 | ||
1 | 100 000 | 0.02 | 0.169 | 37 010 | 1 | ||
0 | 0.17 | 56 183 | 1 | ||||
0 | 0.178 | 53 190 | 1 | ||||
0 | 0.22 | 30 000 | 1 | ||||
3 | 185 000 | 194 910 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type