Biofrigas Sweden AB
Right Now
- +/-
- 0.24
- %
- 25,00%
- Latest
- 1.2
- High
- 1.46
- Low
- 0.97
- Volume
- 78 257
- Turnover (SEK)
- 92 826
- Time (Latest trade)
- 2026-06-02 12:35
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 000 | 1.03 | 1.195 | 9 000 | 1 | ||
| 1 | 10 000 | 1.02 | 1.2 | 6 000 | 1 | ||
| 2 | 10 000 | 1.015 | 1.25 | 20 000 | 2 | ||
| 1 | 400 | 1 | 1.3 | 10 000 | 1 | ||
| 1 | 10 000 | 0.98 | 1.305 | 7 800 | 1 | ||
| 1 | 472 | 0.97 | 1.35 | 9 767 | 1 | ||
| 7 | 40 872 | 62 567 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type