Inhalation Sciences Sweden AB
Right Now
- +/-
- -0.0005
- %
- −0,53%
- Latest
- 0.093
- High
- 0.093
- Low
- 0.0605
- Volume
- 3 079
- Turnover (SEK)
- 188
- Market Value (MSEK)
- 1,1
- Time (Latest trade)
- 2025-07-15 11:47
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 15 000 | 0.058 | 0.092 | 34 662 | 1 | ||
1 | 15 000 | 0.055 | 0.0925 | 193 774 | 1 | ||
1 | 82 000 | 0.05 | 0.093 | 40 561 | 2 | ||
1 | 22 500 | 0.042 | 0.0935 | 500 | 1 | ||
1 | 145 000 | 0.0415 | 0.095 | 192 000 | 1 | ||
0 | 0.15 | 3 542 | 1 | ||||
0 | 0.2 | 4 552 | 1 | ||||
5 | 279 500 | 469 591 | 8 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type