Backaheden Fastighets AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 | 63 | 64.5 | 480 | 1 | ||
1 | 1 | 480 | 1 |
Updated 2025-03-15 22:18:08
Show complete order depth
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 63
- High
- 63
- Low
- 63
- Volume
- 500
- Turnover (SEK)
- 31 500
- Market Value (MSEK)
- 317,7
- Time (Latest trade)
Summarized Trades
Date | Quantity | Closing Price | High | Low | Volume | Turnover |
---|
2025-03-14 | 3 | 63,000 | 63,000 | 63,000 | 500 | 31 500 |
2025-03-13 | 0 | |||||
2025-03-12 | 0 | |||||
2025-03-11 | 3 | 63,000 | 63,000 | 63,000 | 511 | 32 193 |
2025-03-10 | 0 | |||||
2025-03-07 | 0 | |||||
2025-03-06 | 7 | 63,000 | 66,000 | 63,000 | 1 093 | 70 873 |
2025-03-05 | 8 | 66,000 | 67,000 | 66,000 | 1 935 | 128 005 |
2025-03-04 | 4 | 66,000 | 66,000 | 65,000 | 840 | 55 100 |
2025-03-03 | 0 | |||||
2025-02-28 | 10 | 66,000 | 66,000 | 65,000 | 25 880 | 1 707 392 |
2025-02-27 | 5 | 63,000 | 64,000 | 63,000 | 460 | 29 410 |
2025-02-26 | 1 | 64,000 | 64,000 | 64,000 | 10 | 640 |
2025-02-25 | 4 | 66,000 | 67,000 | 66,000 | 530 | 35 010 |
2025-02-24 | 10 | 66,000 | 66,000 | 62,500 | 8 843 | 579 689 |
2025-02-21 | 3 | 63,000 | 63,000 | 62,000 | 450 | 28 250 |
2025-02-20 | 1 | 64,000 | 64,000 | 64,000 | 20 216 | 1 293 824 |
2025-02-19 | 0 | |||||
2025-02-18 | 1 | 63,000 | 63,000 | 63,000 | 39 | 2 457 |
2025-02-17 | 0 | |||||
2025-02-14 | 1 | 63,500 | 63,500 | 63,500 | 5 | 318 |
2025-02-13 | 0 | |||||
2025-02-12 | 0 | |||||
2025-02-11 | 1 | 65,000 | 65,000 | 65,000 | 200 | 13 000 |
2025-02-10 | 5 | 65,000 | 65,000 | 62,500 | 2 167 | 140 585 |
2025-02-07 | 0 | |||||
2025-02-06 | 0 | |||||
2025-02-05 | 0 | |||||
2025-02-04 | 1 | 64,000 | 64,000 | 64,000 | 200 | 12 800 |
2025-02-03 | 1 | 63,500 | 63,500 | 63,500 | 27 | 1 715 |
2025-01-31 | 0 | |||||
2025-01-30 | 1 | 63,500 | 63,500 | 63,500 | 5 | 318 |
2025-01-29 | 3 | 62,000 | 62,000 | 62,000 | 992 | 61 504 |
2025-01-28 | 0 | |||||
2025-01-27 | 1 | 62,000 | 62,000 | 62,000 | 109 | 6 758 |
2025-01-24 | 0 | |||||
2025-01-23 | 0 | |||||
2025-01-22 | 0 | |||||
2025-01-21 | 1 | 61,500 | 61,500 | 61,500 | 16 | 984 |
2025-01-20 | 1 | 62,000 | 62,000 | 62,000 | 250 | 15 500 |
2025-01-17 | 0 | |||||
2025-01-16 | 2 | 62,500 | 62,500 | 62,500 | 184 | 11 500 |
2025-01-15 | 0 | |||||
2025-01-14 | 0 | |||||
2025-01-13 | 0 | |||||
2025-01-10 | 2 | 63,500 | 65,000 | 63,500 | 370 | 23 548 |
2025-01-09 | 0 | |||||
2025-01-08 | 0 | |||||
2025-01-07 | 1 | 65,000 | 65,000 | 65,000 | 5 | 325 |
2025-01-03 | 0 | |||||
2025-01-02 | 3 | 64,000 | 64,000 | 62,000 | 833 | 52 474 |
2024-12-30 | 0 | |||||
2024-12-27 | 5 | 61,000 | 62,000 | 61,000 | 765 | 47 315 |
2024-12-23 | 5 | 62,000 | 63,000 | 62,000 | 5 371 | 338 322 |
2024-12-20 | 0 | |||||
2024-12-19 | 0 | |||||
2024-12-18 | 6 | 63,000 | 63,500 | 62,000 | 1 572 | 98 567 |
2024-12-17 | 0 | |||||
2024-12-16 | 1 | 63,500 | 63,500 | 63,500 | 1 | 64 |
2024-12-13 | 0 | |||||
2024-12-12 | 1 | 63,500 | 63,500 | 63,500 | 106 | 6 731 |
2024-12-11 | 1 | 65,000 | 65,000 | 65,000 | 330 | 21 450 |
2024-12-10 | 0 | |||||
2024-12-09 | 0 | |||||
2024-12-06 | 0 | |||||
2024-12-05 | 0 | |||||
2024-12-04 | 0 | |||||
2024-12-03 | 1 | 66,000 | 66,000 | 66,000 | 1 073 | 70 818 |
2024-12-02 | 6 | 66,000 | 66,000 | 65,500 | 7 372 | 486 399 |
2024-11-29 | 9 | 65,000 | 65,000 | 63,000 | 42 837 | 2 744 405 |
2024-11-28 | 2 | 65,000 | 65,000 | 65,000 | 205 | 13 325 |
2024-11-27 | 7 | 63,500 | 63,500 | 62,500 | 2 923 | 183 008 |
2024-11-26 | 6 | 65,000 | 65,000 | 65,000 | 1 397 | 90 805 |
2024-11-25 | 0 | |||||
2024-11-22 | 2 | 62,500 | 65,000 | 62,500 | 211 | 13 263 |
2024-11-21 | 1 | 62,500 | 62,500 | 62,500 | 75 | 4 688 |
2024-11-20 | 3 | 65,000 | 65,000 | 62,500 | 337 | 21 345 |
2024-11-19 | 1 | 61,500 | 61,500 | 61,500 | 73 | 4 490 |
2024-11-18 | 3 | 62,000 | 63,000 | 62,000 | 1 794 | 112 815 |
2024-11-15 | 3 | 62,000 | 62,500 | 62,000 | 670 | 41 835 |
2024-11-14 | 2 | 65,000 | 65,000 | 63,500 | 560 | 35 905 |
2024-11-13 | 2 | 62,500 | 63,500 | 62,500 | 660 | 41 580 |
2024-11-12 | 0 | |||||
2024-11-11 | 1 | 63,500 | 63,500 | 63,500 | 50 | 3 175 |
2024-11-08 | 3 | 65,000 | 65,000 | 65,000 | 176 | 11 440 |
2024-11-07 | 4 | 63,500 | 63,500 | 63,500 | 793 | 50 356 |
2024-11-06 | 10 | 63,500 | 66,500 | 63,500 | 2 815 | 181 443 |
2024-11-05 | 1 | 62,500 | 62,500 | 62,500 | 148 | 9 250 |
2024-11-04 | 0 | |||||
2024-11-01 | 1 | 63,500 | 63,500 | 63,500 | 320 | 20 320 |
2024-10-31 | 5 | 62,500 | 64,000 | 62,500 | 708 | 44 424 |
2024-10-30 | 5 | 64,000 | 64,000 | 62,500 | 650 | 41 278 |
2024-10-29 | 11 | 65,000 | 65,000 | 58,000 | 1 800 | 113 847 |
2024-10-28 | 1 | 63,500 | 63,500 | 63,500 | 40 | 2 540 |
2024-10-25 | 8 | 66,000 | 66,000 | 62,500 | 4 483 | 285 179 |
2024-10-24 | 0 | |||||
2024-10-23 | 0 | |||||
2024-10-22 | 0 | |||||
2024-10-21 | 1 | 65,000 | 65,000 | 65,000 | 290 | 18 850 |
2024-10-18 | 2 | 67,000 | 67,000 | 67,000 | 1 200 | 80 400 |
2024-10-17 | 5 | 67,000 | 67,500 | 65,500 | 607 | 40 237 |
2024-10-16 | 7 | 67,000 | 68,000 | 66,000 | 2 164 | 144 429 |
2024-10-15 | 1 | 66,000 | 66,000 | 66,000 | 611 | 40 326 |
2024-10-14 | 4 | 66,000 | 66,000 | 66,000 | 1 379 | 91 014 |
2024-10-11 | 11 | 67,500 | 67,500 | 64,500 | 21 987 | 1 451 506 |
2024-10-10 | 16 | 65,000 | 67,000 | 62,500 | 2 769 | 178 015 |
2024-10-09 | 4 | 62,500 | 64,000 | 62,500 | 662 | 41 955 |
2024-10-08 | 2 | 65,000 | 65,000 | 64,500 | 227 | 14 717 |
2024-10-07 | 3 | 63,500 | 64,500 | 63,500 | 990 | 63 365 |
2024-10-04 | 10 | 64,500 | 65,000 | 64,500 | 4 843 | 312 809 |
2024-10-03 | 1 | 64,500 | 64,500 | 64,500 | 1 | 65 |
2024-10-02 | 20 | 64,500 | 64,500 | 61,000 | 4 981 | 312 273 |
2024-10-01 | 1 | 64,500 | 64,500 | 64,500 | 15 | 968 |
2024-09-30 | 3 | 64,500 | 64,500 | 64,500 | 1 017 | 65 597 |
2024-09-27 | 0 | |||||
2024-09-26 | 1 | 64,500 | 64,500 | 64,500 | 293 | 18 899 |
2024-09-25 | 1 | 63,000 | 63,000 | 63,000 | 666 | 41 958 |
2024-09-24 | 0 | |||||
2024-09-23 | 0 | |||||
2024-09-20 | 0 | |||||
2024-09-19 | 4 | 62,500 | 64,000 | 62,500 | 597 | 37 987 |
2024-09-18 | 0 | |||||
2024-09-17 | 0 | |||||
2024-09-16 | 0 | |||||
2024-09-13 | 2 | 62,000 | 62,500 | 62,000 | 1 102 | 68 874 |
2024-09-12 | 0 | |||||
2024-09-11 | 5 | 62,500 | 63,500 | 62,500 | 929 | 58 388 |
2024-09-10 | 3 | 63,000 | 63,000 | 62,500 | 860 | 53 915 |
2024-09-09 | 0 | |||||
2024-09-06 | 0 | |||||
2024-09-05 | 3 | 63,000 | 63,000 | 63,000 | 696 | 43 848 |
2024-09-04 | 0 | |||||
2024-09-03 | 0 | |||||
2024-09-02 | 2 | 63,000 | 63,000 | 63,000 | 7 | 441 |
2024-08-30 | 0 | |||||
2024-08-29 | 3 | 65,000 | 65,000 | 63,750 | 19 241 | 1 226 675 |
2024-08-28 | 0 | |||||
2024-08-27 | 1 | 62,500 | 62,500 | 62,500 | 50 | 3 125 |
2024-08-26 | 0 | |||||
2024-08-23 | 5 | 62,500 | 63,500 | 61,500 | 1 528 | 95 428 |
2024-08-22 | 4 | 62,500 | 62,500 | 61,500 | 620 | 38 550 |
2024-08-21 | 1 | 62,500 | 62,500 | 62,500 | 200 | 12 500 |
2024-08-20 | 12 | 62,500 | 65,500 | 62,500 | 4 004 | 256 376 |
2024-08-19 | 0 | |||||
2024-08-16 | 1 | 63,500 | 63,500 | 63,500 | 330 | 20 955 |
2024-08-15 | 3 | 65,500 | 65,500 | 63,500 | 672 | 42 876 |
2024-08-14 | 6 | 65,500 | 65,500 | 62,500 | 913 | 57 885 |
2024-08-13 | 3 | 65,000 | 65,000 | 63,000 | 191 | 12 093 |
2024-08-12 | 5 | 65,000 | 65,000 | 62,500 | 1 370 | 87 550 |
2024-08-09 | 3 | 64,500 | 64,500 | 63,500 | 946 | 60 556 |
2024-08-08 | 2 | 62,500 | 62,500 | 62,000 | 665 | 41 395 |
2024-08-07 | 5 | 63,500 | 63,500 | 62,500 | 523 | 32 891 |
2024-08-06 | 2 | 62,000 | 62,500 | 62,000 | 650 | 40 460 |
2024-08-05 | 16 | 60,500 | 62,500 | 60,500 | 2 223 | 135 811 |
2024-08-02 | 1 | 64,000 | 64,000 | 64,000 | 7 | 448 |
2024-08-01 | 9 | 63,000 | 64,000 | 62,500 | 2 639 | 165 623 |
2024-07-31 | 3 | 64,000 | 64,500 | 64,000 | 555 | 35 785 |
2024-07-30 | 3 | 65,500 | 65,500 | 65,000 | 1 540 | 100 620 |
2024-07-29 | 4 | 63,500 | 64,500 | 63,500 | 1 070 | 68 095 |
2024-07-26 | 1 | 64,500 | 64,500 | 64,500 | 333 | 21 479 |
2024-07-25 | 3 | 65,000 | 65,000 | 64,500 | 741 | 48 128 |
2024-07-24 | 0 | |||||
2024-07-23 | 2 | 63,500 | 63,500 | 63,500 | 241 | 15 304 |
2024-07-22 | 0 | |||||
2024-07-19 | 0 | |||||
2024-07-18 | 1 | 65,000 | 65,000 | 65,000 | 50 | 3 250 |
2024-07-17 | 2 | 64,500 | 64,500 | 64,500 | 69 | 4 451 |
2024-07-16 | 0 | |||||
2024-07-15 | 0 | |||||
2024-07-12 | 1 | 64,500 | 64,500 | 64,500 | 370 | 23 865 |
2024-07-11 | 8 | 64,500 | 66,000 | 64,500 | 5 961 | 386 961 |
2024-07-10 | 0 | |||||
2024-07-09 | 2 | 63,500 | 64,500 | 63,500 | 156 | 10 061 |
2024-07-08 | 2 | 66,000 | 66,500 | 66,000 | 200 | 13 290 |
2024-07-05 | 11 | 66,000 | 66,000 | 63,500 | 21 195 | 1 349 570 |
2024-07-04 | 1 | 62,000 | 62,000 | 62,000 | 12 | 744 |
2024-07-03 | 5 | 63,500 | 63,500 | 61,500 | 17 223 | 1 083 102 |
2024-07-02 | 2 | 62,500 | 62,500 | 61,500 | 362 | 22 425 |
2024-07-01 | 1 | 61,500 | 61,500 | 61,500 | 8 | 492 |
2024-06-28 | 7 | 62,500 | 62,500 | 61,000 | 798 | 49 203 |
2024-06-27 | 0 | |||||
2024-06-26 | 0 | |||||
2024-06-25 | 1 | 64,000 | 64,000 | 64,000 | 157 | 10 048 |
2024-06-24 | 0 | |||||
2024-06-20 | 4 | 64,000 | 64,000 | 62,500 | 1 171 | 74 118 |
2024-06-19 | 1 | 66,000 | 66,000 | 66,000 | 48 | 3 168 |
2024-06-18 | 0 | |||||
2024-06-17 | 0 | |||||
2024-06-14 | 0 | |||||
2024-06-13 | 0 | |||||
2024-06-12 | 1 | 66,000 | 66,000 | 66,000 | 1 187 | 78 342 |
2024-06-11 | 0 | |||||
2024-06-10 | 0 | |||||
2024-06-07 | 0 | |||||
2024-06-05 | 0 | |||||
2024-06-04 | 1 | 66,500 | 66,500 | 66,500 | 1 336 | 88 844 |
2024-06-03 | 2 | 66,500 | 66,500 | 66,500 | 1 818 | 120 897 |
2024-05-31 | 0 | |||||
2024-05-30 | 0 | |||||
2024-05-29 | 0 | |||||
2024-05-28 | 1 | 67,500 | 67,500 | 67,500 | 74 | 4 995 |
2024-05-27 | 0 | |||||
2024-05-24 | 7 | 66,000 | 66,000 | 65,500 | 3 997 | 263 592 |
2024-05-23 | 0 | |||||
2024-05-22 | 0 | |||||
2024-05-21 | 2 | 63,500 | 63,500 | 62,500 | 1 557 | 97 643 |
2024-05-20 | 8 | 62,500 | 64,000 | 62,500 | 1 291 | 81 778 |
2024-05-17 | 0 | |||||
2024-05-16 | 0 | |||||
2024-05-15 | 0 | |||||
2024-05-14 | 4 | 65,500 | 65,500 | 64,000 | 534 | 34 626 |
2024-05-13 | 3 | 62,000 | 64,000 | 62,000 | 66 | 4 118 |
2024-05-10 | 3 | 62,000 | 62,000 | 61,500 | 842 | 51 948 |
2024-05-08 | 0 | |||||
2024-05-07 | 5 | 62,000 | 62,000 | 60,500 | 1 130 | 69 026 |
2024-05-06 | 0 | |||||
2024-05-03 | 3 | 61,500 | 61,500 | 61,500 | 1 322 | 81 303 |
2024-05-02 | 0 | |||||
2024-04-30 | 1 | 61,500 | 61,500 | 61,500 | 332 | 20 418 |
2024-04-29 | 6 | 60,500 | 62,000 | 59,000 | 2 267 | 137 155 |
2024-04-26 | 1 | 62,000 | 62,000 | 62,000 | 69 | 4 278 |
2024-04-25 | 0 | |||||
2024-04-24 | 1 | 62,000 | 62,000 | 62,000 | 93 | 5 766 |
2024-04-23 | 0 | |||||
2024-04-22 | 0 | |||||
2024-04-19 | 0 | |||||
2024-04-18 | 2 | 62,000 | 62,000 | 62,000 | 33 | 2 046 |
2024-04-17 | 5 | 62,000 | 63,500 | 62,000 | 1 230 | 76 555 |
2024-04-16 | 1 | 64,500 | 64,500 | 64,500 | 139 | 8 966 |
2024-04-15 | 2 | 63,500 | 65,000 | 63,500 | 356 | 22 891 |
2024-04-12 | 0 | |||||
2024-04-11 | 3 | 63,000 | 64,000 | 63,000 | 533 | 33 589 |
2024-04-10 | 0 | |||||
2024-04-09 | 1 | 65,000 | 65,000 | 65,000 | 75 000 | 4 875 000 |
2024-04-08 | 3 | 64,000 | 65,000 | 64,000 | 129 | 8 366 |
2024-04-05 | 3 | 65,000 | 67,000 | 65,000 | 187 | 12 453 |
2024-04-04 | 1 | 67,000 | 67,000 | 67,000 | 44 | 2 948 |
2024-04-03 | 1 | 67,000 | 67,000 | 67,000 | 17 | 1 139 |
2024-04-02 | 3 | 66,500 | 66,500 | 66,500 | 152 | 10 108 |
2024-03-28 | 2 | 66,500 | 66,500 | 66,500 | 303 | 20 150 |
2024-03-27 | 10 | 65,000 | 65,000 | 61,000 | 2 766 | 174 634 |
2024-03-26 | 3 | 62,500 | 65,000 | 62,500 | 515 | 32 494 |
2024-03-25 | 2 | 62,500 | 62,500 | 62,500 | 19 880 | 1 193 625 |
2024-03-22 | 2 | 62,500 | 62,500 | 61,000 | 19 | 1 174 |
2024-03-21 | 1 | 62,500 | 62,500 | 62,500 | 200 | 12 500 |
2024-03-20 | 3 | 61,500 | 61,500 | 61,000 | 300 | 18 400 |
2024-03-19 | 5 | 61,000 | 61,000 | 60,000 | 428 | 26 042 |
2024-03-18 | 19 | 62,000 | 62,000 | 52,500 | 6 321 | 357 712 |
2024-03-15 | 10 | 56,000 | 58,500 | 52,000 | 102 502 | 6 138 195 |
2024-03-14 | 4 | 59,000 | 59,000 | 57,000 | 46 887 | 2 673 279 |
2024-03-13 | 0 | |||||
2024-03-12 | 0 | |||||
2024-03-11 | 0 | |||||
2024-03-08 | 5 | 57,000 | 58,000 | 57,000 | 1 805 | 103 327 |
2024-03-07 | 1 | 58,000 | 58,000 | 58,000 | 113 | 6 554 |
2024-03-06 | 3 | 58,500 | 58,500 | 58,500 | 776 | 45 396 |
2024-03-05 | 5 | 59,000 | 59,000 | 59,000 | 3 389 | 199 951 |
2024-03-04 | 2 | 59,000 | 61,000 | 59,000 | 18 | 1 066 |
2024-03-01 | 2 | 61,000 | 61,000 | 61,000 | 41 | 2 501 |
2024-02-29 | 4 | 61,000 | 61,000 | 59,000 | 243 | 14 511 |
2024-02-28 | 2 | 59,000 | 59,000 | 59,000 | 410 | 24 190 |
2024-02-27 | 7 | 59,500 | 59,500 | 58,000 | 1 202 | 70 560 |
2024-02-26 | 11 | 58,000 | 62,500 | 58,000 | 1 082 | 63 553 |
2024-02-23 | 3 | 62,000 | 62,000 | 60,000 | 98 | 5 944 |
2024-02-22 | 1 | 61,500 | 61,500 | 61,500 | 50 | 3 075 |
2024-02-21 | 11 | 61,000 | 61,000 | 60,000 | 3 595 | 216 354 |
2024-02-20 | 36 | 57,500 | 64,500 | 57,000 | 13 934 | 831 087 |
2024-02-19 | 0 | |||||
2024-02-16 | 2 | 66,500 | 66,500 | 66,500 | 98 | 6 517 |
2024-02-15 | 2 | 66,500 | 66,500 | 65,000 | 20 | 1 315 |
2024-02-14 | 3 | 65,000 | 65,000 | 64,000 | 700 | 45 262 |
2024-02-13 | 0 | |||||
2024-02-12 | 3 | 65,000 | 65,000 | 64,000 | 333 | 21 622 |
2024-02-09 | 8 | 65,000 | 65,000 | 62,500 | 1 397 | 89 644 |
2024-02-08 | 7 | 67,000 | 67,000 | 66,500 | 485 | 32 270 |
2024-02-07 | 0 | |||||
2024-02-06 | 0 | |||||
2024-02-05 | 1 | 69,000 | 69,000 | 69,000 | 1 | 69 |
2024-02-02 | 0 | |||||
2024-02-01 | 0 | |||||
2024-01-31 | 2 | 69,000 | 69,000 | 68,500 | 370 | 25 380 |
2024-01-30 | 0 | |||||
2024-01-29 | 0 | |||||
2024-01-26 | 2 | 69,000 | 69,000 | 69,000 | 141 | 9 729 |
2024-01-25 | 1 | 69,000 | 69,000 | 69,000 | 253 | 17 457 |
2024-01-24 | 1 | 69,000 | 69,000 | 69,000 | 260 | 17 940 |
2024-01-23 | 4 | 70,500 | 70,500 | 68,000 | 192 | 13 485 |
2024-01-22 | 0 | |||||
2024-01-19 | 0 | |||||
2024-01-18 | 1 | 68,500 | 68,500 | 68,500 | 17 | 1 165 |
2024-01-17 | 1 | 69,000 | 69,000 | 69,000 | 60 | 4 140 |
2024-01-16 | 3 | 69,000 | 71,000 | 69,000 | 126 | 8 716 |
2024-01-15 | 4 | 69,000 | 70,500 | 69,000 | 2 069 | 142 767 |
2024-01-12 | 1 | 70,500 | 70,500 | 70,500 | 4 | 282 |
2024-01-11 | 2 | 69,500 | 69,500 | 69,500 | 200 | 13 900 |
2024-01-10 | 0 | |||||
2024-01-09 | 1 | 68,500 | 68,500 | 68,500 | 7 | 480 |
2024-01-08 | 0 | |||||
2024-01-05 | 1 | 69,000 | 69,000 | 69,000 | 100 | 6 900 |
2024-01-04 | 3 | 70,500 | 70,500 | 68,000 | 47 | 3 264 |
2024-01-03 | 2 | 68,500 | 70,000 | 68,500 | 73 | 5 107 |
2024-01-02 | 1 | 68,500 | 68,500 | 68,500 | 58 | 3 973 |
2023-12-29 | 3 | 69,500 | 69,500 | 67,500 | 39 | 2 671 |
2023-12-28 | 1 | 68,000 | 68,000 | 68,000 | 18 | 1 224 |
2023-12-27 | 9 | 69,500 | 72,000 | 69,500 | 640 | 45 260 |
2023-12-22 | 8 | 71,000 | 71,000 | 68,500 | 248 | 17 299 |
2023-12-21 | 2 | 70,000 | 70,000 | 70,000 | 35 | 2 450 |
2023-12-20 | 1 | 69,000 | 69,000 | 69,000 | 20 | 1 380 |
2023-12-19 | 0 | |||||
2023-12-18 | 5 | 69,000 | 70,000 | 68,000 | 290 | 19 828 |
2023-12-15 | 6 | 69,500 | 69,500 | 66,000 | 560 | 38 368 |
2023-12-14 | 6 | 68,000 | 68,000 | 67,000 | 2 011 | 135 517 |
2023-12-13 | 0 | |||||
2023-12-12 | 2 | 65,500 | 66,000 | 65,500 | 331 | 21 763 |
2023-12-11 | 0 | |||||
2023-12-08 | 1 | 66,000 | 66,000 | 66,000 | 300 | 19 800 |
2023-12-07 | 2 | 66,500 | 66,500 | 66,500 | 1 105 | 73 483 |
2023-12-06 | 4 | 65,500 | 67,000 | 65,500 | 713 | 47 307 |
2023-12-05 | 1 | 66,500 | 66,500 | 66,500 | 102 | 6 783 |
2023-12-04 | 1 | 65,000 | 65,000 | 65,000 | 100 | 6 500 |
2023-12-01 | 2 | 64,500 | 64,500 | 64,500 | 2 | 129 |
2023-11-30 | 2 | 65,000 | 67,000 | 65,000 | 323 | 21 041 |
2023-11-29 | 2 | 67,000 | 67,000 | 67,000 | 55 | 3 685 |
2023-11-28 | 3 | 67,000 | 67,000 | 66,500 | 122 | 8 137 |
2023-11-27 | 2 | 64,500 | 65,000 | 64,500 | 565 | 36 475 |
2023-11-24 | 3 | 64,500 | 66,500 | 64,500 | 101 | 6 517 |
2023-11-23 | 0 | |||||
2023-11-22 | 3 | 66,500 | 66,500 | 64,500 | 681 | 45 165 |
2023-11-21 | 0 | |||||
2023-11-20 | 1 | 66,000 | 66,000 | 66,000 | 19 | 1 254 |
2023-11-17 | 4 | 66,500 | 66,500 | 65,000 | 353 | 23 321 |
2023-11-16 | 0 | |||||
2023-11-15 | 0 | |||||
2023-11-14 | 10 | 63,500 | 63,500 | 62,000 | 2 271 | 141 929 |
2023-11-13 | 1 | 64,000 | 64,000 | 64,000 | 24 | 1 536 |
2023-11-10 | 0 | |||||
2023-11-09 | 1 | 64,000 | 64,000 | 64,000 | 56 | 3 584 |
2023-11-08 | 0 | |||||
2023-11-07 | 1 | 62,000 | 62,000 | 62,000 | 7 | 434 |
2023-11-06 | 1 | 64,000 | 64,000 | 64,000 | 100 | 6 400 |
2023-11-03 | 1 | 64,000 | 64,000 | 64,000 | 6 | 384 |
2023-11-02 | 1 | 64,000 | 64,000 | 64,000 | 50 | 3 200 |
2023-11-01 | 2 | 64,000 | 64,000 | 62,500 | 332 | 20 756 |
2023-10-31 | 1 | 62,500 | 62,500 | 62,500 | 2 | 125 |
2023-10-30 | 2 | 61,000 | 61,000 | 61,000 | 430 | 26 230 |
2023-10-27 | 7 | 60,500 | 60,500 | 59,000 | 1 187 | 70 881 |
2023-10-26 | 1 | 61,000 | 61,000 | 61,000 | 336 | 20 496 |
2023-10-25 | 4 | 63,000 | 63,000 | 61,000 | 575 | 36 052 |
2023-10-24 | 4 | 64,000 | 64,000 | 63,500 | 889 | 56 877 |
2023-10-23 | 2 | 65,000 | 65,000 | 65,000 | 688 | 44 720 |
2023-10-20 | 4 | 65,000 | 65,000 | 64,000 | 62 | 4 009 |
2023-10-19 | 6 | 64,000 | 65,000 | 63,000 | 1 156 | 74 096 |
2023-10-18 | 1 | 65,000 | 65,000 | 65,000 | 1 | 65 |
2023-10-17 | 2 | 66,000 | 66,500 | 66,000 | 106 | 7 047 |
2023-10-16 | 3 | 65,500 | 66,500 | 65,500 | 202 | 13 333 |
2023-10-13 | 0 | |||||
2023-10-12 | 9 | 65,500 | 65,500 | 65,500 | 18 600 | 1 218 300 |
2023-10-11 | 3 | 65,500 | 66,000 | 65,500 | 337 | 22 096 |
2023-10-10 | 1 | 66,000 | 66,000 | 66,000 | 200 | 13 200 |
2023-10-09 | 1 | 65,500 | 65,500 | 65,500 | 82 | 5 371 |
2023-10-06 | 2 | 65,500 | 66,000 | 65,500 | 4 | 263 |
2023-10-05 | 6 | 65,500 | 66,000 | 65,500 | 9 050 | 592 875 |
2023-10-04 | 2 | 66,000 | 66,000 | 65,500 | 263 | 17 233 |
2023-10-03 | 9 | 65,500 | 65,500 | 65,500 | 4 992 | 326 976 |
2023-10-02 | 3 | 65,500 | 66,000 | 65,500 | 6 | 394 |
2023-09-29 | 0 | |||||
2023-09-28 | 16 | 66,000 | 66,000 | 65,500 | 40 935 | 2 681 258 |
2023-09-27 | 13 | 66,500 | 66,500 | 66,000 | 11 696 | 777 768 |
2023-09-26 | 5 | 66,000 | 66,500 | 66,000 | 4 090 | 269 941 |
2023-09-25 | 3 | 66,500 | 66,500 | 66,000 | 85 | 5 612 |
2023-09-22 | 9 | 66,000 | 66,500 | 66,000 | 2 191 | 144 634 |
2023-09-21 | 1 | 66,500 | 66,500 | 66,500 | 15 | 998 |
2023-09-20 | 9 | 66,000 | 66,500 | 66,000 | 5 153 | 341 100 |
2023-09-19 | 20 | 66,000 | 66,000 | 66,000 | 73 441 | 4 847 106 |
2023-09-18 | 12 | 66,000 | 66,000 | 66,000 | 8 636 | 569 976 |
2023-09-15 | 8 | 66,000 | 66,000 | 66,000 | 554 | 36 564 |
2023-09-14 | 7 | 66,000 | 66,500 | 66,000 | 1 409 | 93 516 |
2023-09-13 | 1 | 66,000 | 66,000 | 66,000 | 1 | 66 |
2023-09-12 | 0 | |||||
2023-09-11 | 0 | |||||
2023-09-08 | 0 | |||||
2023-09-07 | 0 | |||||
2023-09-06 | 1 | 66,000 | 66,000 | 66,000 | 8 | 528 |
2023-09-05 | 2 | 65,000 | 65,000 | 65,000 | 8 | 520 |
2023-09-04 | 3 | 66,000 | 66,000 | 64,000 | 138 | 8 908 |
2023-09-01 | 0 | |||||
2023-08-31 | 0 | |||||
2023-08-30 | 1 | 64,500 | 64,500 | 64,500 | 25 | 1 613 |
2023-08-29 | 1 | 65,000 | 65,000 | 65,000 | 100 | 6 500 |
2023-08-28 | 5 | 65,500 | 65,500 | 65,000 | 911 | 59 560 |
2023-08-25 | 3 | 65,000 | 65,500 | 65,000 | 309 | 20 093 |
2023-08-24 | 6 | 65,000 | 65,000 | 65,000 | 1 850 | 120 250 |
2023-08-23 | 17 | 65,000 | 65,500 | 65,000 | 3 924 | 255 471 |
2023-08-22 | 5 | 65,000 | 65,000 | 64,500 | 2 166 | 140 782 |
2023-08-21 | 0 | |||||
2023-08-18 | 9 | 65,000 | 65,000 | 65,000 | 3 508 | 228 020 |
2023-08-17 | 6 | 65,000 | 65,000 | 64,000 | 2 675 | 173 825 |
2023-08-16 | 5 | 66,000 | 66,000 | 65,000 | 199 | 12 953 |
2023-08-15 | 6 | 66,000 | 66,000 | 64,500 | 101 | 6 615 |
2023-08-14 | 4 | 67,000 | 67,000 | 66,000 | 47 | 3 128 |
2023-08-11 | 11 | 67,000 | 68,000 | 65,500 | 181 | 11 955 |
2023-08-10 | 1 | 67,000 | 67,000 | 67,000 | 141 | 9 447 |
2023-08-09 | 2 | 65,000 | 65,000 | 65,000 | 100 | 6 500 |
2023-08-08 | 66,301 | 0 | ||||
2023-08-07 | 0 | |||||
2023-08-04 | 9 | 66,500 | 66,500 | 65,000 | 1 933 | 127 218 |
2023-08-03 | 1 | 65,500 | 65,500 | 65,500 | 24 | 1 572 |
