Biofrigas Sweden AB
Right Now
- +/-
- 0.235
- %
- 24,48%
- Latest
- 1.195
- High
- 1.46
- Low
- 0.97
- Volume
- 84 257
- Turnover (SEK)
- 99 996
- Time (Latest trade)
- 2026-06-02 12:35
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 10 000 | 1.03 | 1.195 | 3 000 | 1 | ||
| 1 | 10 000 | 1.02 | 1.2 | 6 000 | 1 | ||
| 2 | 10 000 | 1.015 | 1.25 | 20 000 | 2 | ||
| 1 | 400 | 1 | 1.3 | 10 000 | 1 | ||
| 1 | 10 000 | 0.98 | 1.305 | 7 800 | 1 | ||
| 1 | 472 | 0.97 | 1.35 | 9 767 | 1 | ||
| 1 | 1 181 | 0.842 | 1.48 | 2 561 | 2 | ||
| 3 | 11 692 | 0.84 | 1.975 | 694 | 1 | ||
| 1 | 500 | 0.802 | 1.98 | 2 500 | 1 | ||
| 1 | 1 000 | 0.7 | 2.6 | 81 148 | 3 | ||
| 1 | 7 500 | 0.5 | 0 | ||||
| 14 | 62 745 | 143 470 | 14 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type