Aptahem AB
Right Now
- +/-
- 0.0014
- %
- 46,67%
- Latest
- 0.0044
- High
- 0.009
- Low
- 0.0006
- Volume
- 830 442
- Turnover (SEK)
- 3 967
- Time (Latest trade)
- 2025-05-20 16:24
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 15 000 | 0.0056 | 0 | ||||
2 | 146 111 | 0.0044 | 0 | ||||
1 | 119 486 | 0.0042 | 0 | ||||
1 | 153 622 | 0.004 | 0 | ||||
1 | 112 939 | 0.003 | 0 | ||||
2 | 126 969 | 0.0016 | 0 | ||||
1 | 352 874 | 0.0014 | 0 | ||||
1 | 138 600 | 0.001 | 0 | ||||
1 | 553 844 | 0.0008 | 0 | ||||
4 | 1 650 000 | 0.0006 | 0 | ||||
1 | 500 000 | 0.0002 | 0 | ||||
16 | 3 869 445 | 0 | 0 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type