Aptahem AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 0.003
- High
- 0.003
- Low
- 0.0026
- Volume
- 141 642
- Turnover (SEK)
- 424
- Time (Latest trade)
- 2025-05-20 12:00
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 202 424 | 0.003 | 0.0046 | 93 010 | 2 | ||
1 | 97 515 | 0.0026 | 0.0076 | 34 358 | 1 | ||
5 | 1 716 666 | 0.0006 | 0.0082 | 6 000 | 1 | ||
1 | 500 000 | 0.0002 | 0.009 | 178 348 | 1 | ||
8 | 2 516 605 | 311 716 | 5 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type