mResell Holding AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 100 | 1.9 | 2.12 | 300 | 1 | ||
1 | 1 980 | 1.895 | 2.29 | 1 583 | 1 | ||
1 | 6 000 | 1.89 | 2.3 | 1 583 | 1 | ||
1 | 2 000 | 1.885 | 2.32 | 210 | 1 | ||
1 | 4 800 | 1.88 | 2.38 | 7 074 | 1 | ||
1 | 10 000 | 1.85 | 2.98 | 5 314 | 2 | ||
1 | 120 | 1.82 | 3.18 | 1 000 | 1 | ||
1 | 3 450 | 1.8 | 3.2 | 2 000 | 1 | ||
1 | 250 | 1.7 | 3.5 | 100 | 1 | ||
1 | 6 000 | 1.505 | 3.6 | 2 000 | 1 | ||
1 | 10 000 | 1.5 | 0 | ||||
11 | 44 700 | 21 164 | 11 |
Updated 2025-03-14 11:22:51
Show fewer
Right Now
- +/-
- 0.13
- %
- 6,95%
- Latest
- 2
- High
- 2
- Low
- 1.91
- Volume
- 1 002
- Turnover (SEK)
- 2 004
- Market Value (MSEK)
- 61,2
- Time (Latest trade)
- 2025-03-14 09:57
Trades of the day
Summarized Trades
Instrument Information
Share Name
- mResell Holding
Short Name
- MRSELL
Number Of Shares
- 30 590 002
ISIN-Code
- SE0023261623
Orderbook ID
- 386178
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- MRESELL/SH
Ratio Value
- 0.24509
First Traded
- 2025-02-19
Instrument Type
- Share