AcuCort AB
Right Now
- +/-
- -0.05
- %
- −55,56%
- Latest
- 0.04
- High
- 0.08
- Low
- 0.04
- Volume
- 18 897
- Turnover (SEK)
- 1 376
- Market Value (MSEK)
- 1,3
- Time (Latest trade)
- 2025-05-02 12:11
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 24 903 | 0.05 | 0.08 | 41 028 | 3 | ||
1 | 147 000 | 0.0415 | 0.1 | 61 792 | 1 | ||
1 | 246 558 | 0.041 | 0.13 | 1 000 | 1 | ||
1 | 339 000 | 0.0306 | 0.16 | 102 500 | 2 | ||
2 | 528 000 | 0.0272 | 0.18 | 3 000 | 3 | ||
1 | 27 000 | 0.025 | 0.2 | 1 000 | 1 | ||
7 | 1 312 461 | 210 320 | 11 |
Time | Buyer | Seller | Close | Volume | Amount |
---|
Date | Quantity | Closing Price | High | Low | Volume | Turnover |
---|
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
Ratio Value
First Traded
Instrument Type