Orderbook

# Volume Bid Ask Volume #
1 5 000 3 3.48 12 323 1
1 5 000 12 323 1
Updated 2025-05-01 14:39:13 Show complete order depth

Right Now

+/-
%
0,00%
Latest
High
Low
Volume
0
Turnover (SEK)
0
Market Value (MSEK)
13,7
Time (Latest trade)

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-04-300
2025-04-290
2025-04-2852,9203,0002,700 1 690 4 964
2025-04-2593,3003,3202,700 1 559 5 172
2025-04-2423,1003,1003,100 301 933
2025-04-23113,1003,2602,600 7 190 22 335
2025-04-2273,2203,3602,840 3 610 10 758
2025-04-170
2025-04-160
2025-04-1563,3603,3602,600 196 652
2025-04-140
2025-04-1123,3603,3603,360 101 339
2025-04-1042,8802,9202,880 1 634 4 751
2025-04-090
2025-04-0862,8803,3602,880 4 421 14 227
2025-04-0753,0003,0002,600 600 1 660
2025-04-0413,0003,0003,000 860 2 580
2025-04-0353,0003,0002,850 1 587 4 746
2025-04-02113,0003,4003,000 22 252 72 699
2025-04-0143,0003,0003,000 2 911 8 733
2025-03-3143,0003,3403,000 4 189 12 611
2025-03-2852,8003,3502,800 1 014 2 847
2025-03-2763,3003,3503,000 921 3 070
2025-03-2623,3503,3503,000 2 002 6 007
2025-03-2573,3503,3993,000 75 242
2025-03-240
2025-03-2113,3993,3993,399 1 3
2025-03-2012,8512,8512,851 306 872
2025-03-1923,0603,0603,060 232 710
2025-03-1863,0503,4002,760 2 787 8 011
2025-03-170
2025-03-1423,4003,4002,900 96 315
2025-03-1323,4003,4003,400 79 269
2025-03-1233,4003,4003,400 188 639
2025-03-1153,3903,4002,801 2 069 7 019
2025-03-10103,4003,4003,000 14 359 47 989
2025-03-0783,0003,3502,701 3 759 10 962
2025-03-0622,8002,8002,700 222 602
2025-03-0522,9002,9002,700 1 081 3 015
2025-03-0433,3903,3903,390 60 203
2025-03-0323,0003,0003,000 50 150
2025-02-2863,4003,4002,700 2 598 7 586
2025-02-2753,3003,3803,300 1 639 5 489
2025-02-2653,1003,3403,000 2 241 6 931
2025-02-2573,1903,5802,800 2 962 8 603
2025-02-2463,4003,4803,400 553 1 880
2025-02-2173,2603,4002,500 3 396 9 628
2025-02-2063,0103,4203,010 4 070 13 891
2025-02-1973,4203,4203,000 4 476 15 230
2025-02-18153,4003,7002,810 17 309 60 688
2025-02-1743,5003,6503,500 2 001 7 004
2025-02-1463,4003,4103,400 1 045 3 553
2025-02-130
2025-02-1243,3803,4003,380 1 788 6 063
2025-02-1193,1303,7503,130 5 965 19 745
2025-02-10173,6504,0003,650 32 840 123 839
2025-02-07323,7203,7202,460 24 044 79 714
2025-02-06123,1003,1102,880 5 176 15 690
2025-02-05492,9003,9802,800 48 773 165 441
2025-02-0492,8403,3002,640 5 220 15 109
2025-02-0342,7003,3502,430 10 001 24 843
2025-01-3123,0203,0202,900 766 2 301
2025-01-3053,2803,5103,000 412 1 242
2025-01-2963,0003,5502,800 839 2 542
2025-01-28133,4503,5903,040 11 458 36 569
2025-01-2793,0003,0002,700 3 407 10 121
2025-01-2412,5102,5102,510 200 502
2025-01-230
2025-01-2243,1903,1903,000 152 463
2025-01-210
2025-01-2033,1803,1802,670 596 1 592
2025-01-1753,0903,0902,680 743 2 203
2025-01-1693,1703,1702,400 1 663 4 534
2025-01-1443,1203,4003,120 458 1 461
2025-01-1383,4003,4002,740 2 342 7 324

Instrument Information

Share Name

  • Nilsson Special Vehicles

Short Name

  • NILS

Number Of Shares

  • 4 693 207

ISIN-Code

  • SE0007702949

Orderbook ID

  • 379350

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • NILSSONSPE/SH

Ratio Value

  • 1

First Traded

  • 2025-01-14

Instrument Type

  • Share