AB Igrene
Right Now
- +/-
- 0.058
- %
- 12,08%
- Latest
- 0.538
- High
- 0.538
- Low
- 0.538
- Volume
- 724
- Turnover (SEK)
- 390
- Time (Latest trade)
- 2026-04-30 09:00
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0.538 | 0.578 | 6 052 | 1 | ||
| 1 | 103 500 | 0.483 | 0.58 | 4 444 | 1 | ||
| 1 | 6 203 | 0.48 | 0.698 | 3 321 | 1 | ||
| 1 | 750 | 0.35 | 0.7 | 40 416 | 1 | ||
| 1 | 50 000 | 0.12 | 1.06 | 1 000 | 1 | ||
| 0 | 2.06 | 1 000 | 1 | ||||
| 5 | 160 455 | 56 233 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type