Inhalation Sciences Sweden AB
Right Now
- +/-
- -0.033
- %
- −35,29%
- Latest
- 0.0605
- High
- 0.0605
- Low
- 0.0605
- Volume
- 3 024
- Turnover (SEK)
- 183
- Market Value (MSEK)
- 0,7
- Time (Latest trade)
- 2025-07-15 09:01
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 20 000 | 0.0575 | 0.093 | 34 717 | 1 | ||
1 | 8 928 | 0.057 | 0.0935 | 194 274 | 2 | ||
1 | 15 000 | 0.055 | 0.095 | 192 000 | 1 | ||
1 | 22 500 | 0.0505 | 0.15 | 3 542 | 1 | ||
1 | 82 000 | 0.05 | 0.2 | 4 552 | 1 | ||
1 | 145 000 | 0.041 | 0 | ||||
6 | 293 428 | 429 085 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type