AcuCort AB
Right Now
- +/-
- 0.5
- %
- 5,00%
- Latest
- 10.5
- High
- 10.65
- Low
- 9.7
- Volume
- 4 148
- Turnover (SEK)
- 42 305
- Time (Latest trade)
- 2025-02-05 14:42
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 250 | 10 | 10.5 | 2 154 | 1 | ||
2 | 5 226 | 9.86 | 10.55 | 300 | 1 | ||
1 | 1 500 | 9.8 | 10.65 | 250 | 1 | ||
1 | 414 | 9.66 | 10.7 | 757 | 2 | ||
2 | 3 000 | 9.62 | 10.8 | 625 | 1 | ||
1 | 25 | 9.6 | 10.95 | 1 000 | 1 | ||
8 | 10 415 | 5 086 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type