Curasight A/S
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (DKK)
- 0
- Market Value (MDKK)
- 0,1
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 55 000 | 0.0274 | 0.06 | 18 000 | 1 | ||
1 | 50 000 | 0.0272 | 0.08 | 1 218 | 1 | ||
0 | 0.14 | 5 000 | 1 | ||||
0 | 0.1575 | 20 468 | 1 | ||||
0 | 0.16 | 30 302 | 1 | ||||
0 | 0.184 | 300 | 1 | ||||
2 | 105 000 | 75 288 | 6 |
Share Name
Short Name
Number Of Shares
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type