Orderbook

# Volume Bid Ask Volume #
1 105 000 0.0216 0.024 261 230 1
1 105 000 261 230 1
Updated 2025-05-03 22:54:47 Show complete order depth

Right Now

+/-
-0.0014
%
−5,51%
Latest
0.024
High
0.0278
Low
0.0204
Volume
14 350 331
Turnover (DKK)
348 858
Market Value (MDKK)
10,9
Time (Latest trade)

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-05-021720,0240,0280,020 14 350 331 348 858
2025-05-012290,0250,0310,024 12 380 991 346 542
2025-04-302650,0280,0300,017 21 085 846 524 449
2025-04-295220,0250,0320,023 50 742 403 1 305 230
2025-04-281310,0200,0220,011 23 306 585 401 201
2025-04-25570,0150,0150,012 7 823 719 103 029
2025-04-2490,0110,0120,009 4 750 222 49 587
2025-04-23330,0120,0140,010 9 097 630 100 042
2025-04-22260,0140,0140,012 2 483 560 32 314
2025-04-16410,0140,0180,012 7 186 251 97 595
2025-04-15460,0150,0160,011 5 405 711 70 137
2025-04-14170,0120,0160,011 3 816 033 46 097
2025-04-11300,0120,0160,010 6 796 862 78 295
2025-04-10200,0110,0120,010 8 232 779 84 315
2025-04-0980,0090,0120,009 334 721 3 841
2025-04-08110,0120,0120,010 3 160 755 33 504
2025-04-07230,0100,0150,009 2 778 176 27 292
2025-04-0470,0120,0140,012 1 241 562 15 062
2025-04-0380,0130,0130,009 311 778 3 953
2025-04-02210,0130,0190,010 3 883 967 48 045
2025-04-01110,0130,0160,013 1 613 490 22 150
2025-03-31210,0130,0140,011 2 805 004 33 716
2025-03-2840,0130,0130,012 319 384 4 006
2025-03-2720,0130,0130,012 35 872 468
2025-03-2640,0150,0150,012 809 742 10 323
2025-03-25140,0140,0160,011 2 333 859 30 859
2025-03-2460,0120,0130,010 1 071 790 12 716
2025-03-21100,0120,0150,012 1 235 500 16 027
2025-03-2080,0150,0170,013 547 776 7 923
2025-03-1960,0130,0150,013 147 824 2 086
2025-03-1870,0130,0130,013 1 031 473 13 287
2025-03-17110,0130,0150,013 1 150 399 15 698
2025-03-1490,0140,0190,013 1 207 500 16 078
2025-03-1370,0150,0150,013 63 775 925
2025-03-12110,0140,0140,012 1 310 453 18 328
2025-03-1150,0140,0150,014 287 937 4 070
2025-03-10110,0150,0160,013 1 389 071 18 869
2025-03-0770,0160,0160,012 125 000 1 986
2025-03-06180,0160,0180,014 861 913 13 720
2025-03-05110,0150,0150,012 1 093 728 15 285
2025-03-04110,0140,0160,013 588 958 8 777
2025-03-03110,0150,0160,014 559 062 8 154
2025-02-28180,0140,0160,012 4 431 581 58 379
2025-02-27150,0160,0180,015 1 194 709 18 877
2025-02-26150,0200,0220,017 836 758 15 960
2025-02-25100,0200,0200,019 2 233 944 43 628
2025-02-2480,0200,0210,017 440 607 7 463
2025-02-2120,0200,0210,020 3 907 78
2025-02-20110,0200,0200,016 401 618 7 765
2025-02-19400,0190,0220,013 5 453 149 100 692
2025-02-18100,0160,0160,013 303 046 4 697
2025-02-17310,0150,0160,012 1 990 149 27 289
2025-02-1440,0160,0160,011 62 300 1 010
2025-02-1380,0150,0150,013 177 065 2 549
2025-02-1270,0140,0160,013 197 208 2 937
2025-02-11420,0150,0180,007 3 990 830 54 737
2025-02-1080,0170,0170,015 420 844 6 314
2025-02-07270,0170,0190,015 3 119 899 49 347
2025-02-06230,0150,0210,015 2 113 401 35 438
2025-02-05320,0180,0250,013 6 812 409 123 252
2025-02-04310,0200,0280,019 2 576 137 54 708
2025-02-0380,0220,0250,019 198 537 4 264
2025-01-31220,0230,0230,020 1 674 919 33 976
2025-01-30620,0230,0280,020 7 910 965 175 620
2025-01-29260,0210,0300,020 1 101 530 25 928
2025-01-28330,0260,0360,021 2 215 723 58 369
2025-01-2750,0230,0250,023 150 503 3 415
2025-01-24350,0230,0280,022 2 509 433 56 800
2025-01-23530,0230,0320,022 3 027 526 75 786
2025-01-22450,0220,0290,021 2 147 496 51 115
2025-01-21150,0230,0310,023 873 721 22 575
2025-01-20350,0260,0270,024 2 317 381 59 185
2025-01-17480,0260,0290,024 8 617 869 211 888
2025-01-161140,0280,0320,024 10 590 548 294 518
2025-01-15120,0270,0330,025 762 597 20 690
2025-01-14150,0240,0280,022 1 006 774 23 817
2025-01-13130,0240,0280,021 998 892 22 671
2025-01-10390,0280,0290,022 7 176 821 172 783
2025-01-09350,0260,0280,025 2 342 728 62 107
2025-01-08420,0270,0310,020 4 586 618 120 641
2025-01-07280,0200,0250,018 1 361 908 31 303
2025-01-06130,0180,0230,018 1 387 428 26 436
2025-01-03320,0190,0240,018 3 309 014 61 480
2025-01-02290,0200,0230,016 4 285 297 79 474
2024-12-30280,0180,0190,016 2 769 487 47 387
2024-12-27260,0190,0190,016 754 812 13 772
2024-12-23370,0180,0200,015 1 984 420 32 685
2024-12-20140,0160,0200,016 1 149 654 21 599
2024-12-19140,0150,0170,015 948 028 14 849
2024-12-18160,0170,0200,015 1 078 245 18 557
2024-12-17260,0200,0200,017 2 156 121 40 963
2024-12-1680,0180,0190,018 659 000 11 942
2024-12-13100,0200,0210,019 654 332 12 940
2024-12-1280,0200,0200,018 338 522 6 331
2024-12-110
2024-12-1050,0210,0210,018 41 219 861
2024-12-0990,0200,0220,019 173 316 3 502
2024-12-06120,0200,0250,020 965 316 21 375
2024-12-0590,0200,0220,018 394 234 8 001
2024-12-04410,0210,0270,019 4 720 812 99 355
2024-12-03170,0220,0220,020 446 136 9 653
2024-12-02300,0220,0260,017 4 772 370 94 104
2024-11-29240,0220,0300,021 3 582 457 80 429
2024-11-28210,0270,0310,024 976 146 25 389
2024-11-27190,0240,0240,021 2 404 465 55 897
2024-11-26300,0230,0270,020 2 709 225 61 711
2024-11-25130,0200,0250,020 979 796 22 014
2024-11-22280,0210,0250,021 2 079 353 47 344
2024-11-21130,0240,0290,017 196 525 5 370
2024-11-20100,0290,0290,026 1 498 401 41 673
2024-11-1930,0290,0290,029 36 066 1 039
2024-11-18310,0270,0320,023 2 681 351 73 571
2024-11-15200,0280,0280,018 3 803 443 95 997
2024-11-14170,0240,0270,022 1 173 349 27 117
2024-11-13370,0280,0300,018 4 240 820 96 839
2024-11-12190,0250,0320,021 1 402 231 35 272
2024-11-11520,0230,0350,021 3 793 288 96 856
2024-11-08160,0200,0200,017 3 585 542 64 929
2024-11-07350,0180,0290,015 6 359 293 112 408
2024-11-0660,0160,0170,016 1 234 360 21 467
2024-11-05160,0170,0170,013 3 018 497 48 990
2024-11-04150,0150,0160,013 2 921 019 40 667
2024-11-01110,0130,0150,013 1 545 942 21 322
2024-10-3110,0150,0150,015 5 000 76
2024-10-3050,0160,0160,014 1 557 574 24 423
2024-10-2920,0160,0160,014 4 777 72
2024-10-2840,0140,0160,014 40 625 624
2024-10-2520,0160,0160,014 10 322 162
2024-10-2440,0140,0140,014 5 825 82
2024-10-23170,0150,0160,013 4 103 640 57 271
2024-10-22100,0170,0190,014 767 180 11 311
2024-10-2190,0180,0180,013 352 435 4 982
2024-10-18230,0130,0170,013 2 599 555 34 434
2024-10-1770,0160,0160,015 133 073 2 035
2024-10-1640,0150,0160,015 262 000 4 005
2024-10-1530,0160,0160,016 59 674 943
2024-10-1470,0160,0170,015 1 040 033 17 108
2024-10-1110,0150,0150,015 21 800 327
2024-10-10100,0150,0180,015 2 138 454 36 199
2024-10-09100,0160,0190,015 580 027 9 785
2024-10-0810,0180,0180,018 25 000 455
2024-10-0710,0180,0180,018 760 14
2024-10-0420,0180,0180,015 9 600 150
2024-10-0380,0150,0150,014 801 000 12 075
2024-10-0270,0150,0180,014 555 440 9 911
2024-10-0160,0150,0180,015 443 841 6 777
2024-09-30140,0170,0170,014 1 380 057 22 282
2024-09-2780,0200,0200,016 312 500 6 009
2024-09-2690,0170,0200,017 1 626 284 29 972
2024-09-2560,0170,0190,016 240 067 4 242
2024-09-24110,0180,0190,017 583 705 10 626
2024-09-2370,0190,0190,017 525 100 9 943
2024-09-2030,0170,0170,016 100 967 1 676
2024-09-1960,0190,0190,016 834 552 14 320
2024-09-18150,0170,0200,017 1 582 879 28 090
2024-09-1750,0190,0190,016 903 083 14 627
2024-09-16190,0200,0200,014 2 058 187 39 374
2024-09-13140,0200,0200,014 673 750 10 138
2024-09-12100,0160,0190,016 877 225 15 657
2024-09-11160,0180,0200,015 1 253 124 20 525
2024-09-1020,0180,0180,018 100 000 1 820
2024-09-09320,0180,0210,012 4 695 797 85 396
2024-09-0680,0120,0170,011 769 681 10 544
2024-09-0560,0170,0170,014 822 788 11 471
2024-09-04110,0180,0180,015 1 381 165 21 080
2024-09-03140,0190,0190,015 1 899 121 29 453
2024-09-02110,0160,0210,016 1 507 219 25 062
2024-08-30100,0160,0210,016 881 451 16 272
2024-08-29150,0180,0210,017 962 148 17 345
2024-08-2880,0170,0210,017 914 594 16 867
2024-08-27160,0220,0220,016 2 617 822 52 810
2024-08-2650,0220,0220,016 102 121 2 205
2024-08-2320,0200,0250,020 155 731 3 141
2024-08-22100,0200,0200,017 958 495 17 243
2024-08-2110,0190,0190,019 15 385 292
2024-08-2010,0200,0200,020 52 000 1 040
2024-08-1940,0200,0200,019 500 000 9 686
2024-08-16100,0200,0200,019 730 594 14 187
2024-08-15160,0190,0260,019 1 518 439 31 839
2024-08-14320,0200,0270,020 3 844 252 84 415
2024-08-13220,0210,0260,015 1 958 181 39 859
2024-08-1280,0210,0260,021 1 278 490 27 444
2024-08-09140,0260,0260,023 1 150 180 27 052
2024-08-0880,0270,0270,024 303 363 7 960
2024-08-0730,0270,0270,027 393 255 10 618
2024-08-0680,0260,0270,024 476 643 12 373
2024-08-0510,0240,0240,024 92 975 2 250
2024-08-0230,0260,0270,021 31 323 670
2024-08-0140,0280,0280,025 84 303 2 298
2024-07-3140,0250,0250,025 210 000 5 234
2024-07-30160,0270,0310,022 1 303 468 35 232
2024-07-2940,0260,0260,023 76 821 1 862
2024-07-2630,0250,0260,023 261 350 6 631
2024-07-2520,0260,0260,025 27 756 708
2024-07-2470,0240,0240,024 1 030 920 24 817
2024-07-230
2024-07-2280,0250,0260,024 170 476 4 246
2024-07-1970,0260,0270,024 203 569 5 111
2024-07-1850,0250,0270,024 38 041 986
2024-07-1750,0240,0270,023 1 037 147 28 260
2024-07-1650,0280,0280,027 453 593 12 451
2024-07-1570,0280,0280,022 454 926 12 576
2024-07-12120,0240,0290,023 674 646 17 791
2024-07-11100,0290,0290,023 681 466 19 103
2024-07-1010,0270,0270,027 200 000 5 400
2024-07-09110,0250,0290,025 375 730 9 753
2024-07-08140,0220,0300,021 1 275 861 34 901
2024-07-05140,0280,0300,024 558 728 15 548
2024-07-04150,0280,0280,022 1 216 601 32 194
2024-07-03360,0270,0270,020 4 290 853 113 219
2024-07-02220,0260,0300,026 2 117 710 58 335
2024-07-01110,0290,0320,026 694 942 20 021
2024-06-28150,0320,0320,031 597 035 18 576
2024-06-27160,0320,0330,030 1 027 782 31 487
2024-06-26210,0340,0350,030 890 917 27 714
2024-06-25220,0350,0350,028 1 365 340 42 187
2024-06-24270,0340,0360,029 991 836 32 148
2024-06-2150,0300,0300,030 180 792 5 434
2024-06-2070,0290,0300,028 902 600 26 750
2024-06-1960,0350,0350,028 321 184 9 967
2024-06-18100,0360,0360,030 398 983 12 366
2024-06-17100,0310,0390,030 572 728 18 754
2024-06-1450,0390,0390,025 125 356 4 514
2024-06-1330,0400,0400,032 33 002 1 084
2024-06-1290,0380,0380,033 109 868 3 990
2024-06-11170,0330,0400,030 855 218 26 798
2024-06-10160,0300,0330,027 691 564 21 763
2024-06-07190,0380,0410,031 850 896 28 475
2024-06-0660,0350,0450,035 319 760 11 522
2024-06-0460,0390,0460,039 53 541 2 427
2024-06-03130,0440,0440,030 357 587 14 668
2024-05-3130,0400,0400,035 75 449 2 762
2024-05-3070,0410,0410,035 30 041 1 171
2024-05-29140,0350,0400,033 46 880 1 662
2024-05-28100,0330,0360,030 41 060 1 397
2024-05-27210,0360,0410,035 1 437 513 52 562
2024-05-24170,0350,0420,035 631 991 24 574
2024-05-23110,0420,0420,035 147 031 5 687
2024-05-22130,0420,0440,038 379 828 14 909
2024-05-21150,0400,0440,039 256 168 10 290
2024-05-17230,0420,0450,037 534 031 21 063
2024-05-16120,0450,0480,040 680 752 30 402
2024-05-15170,0480,0500,041 312 346 13 647
2024-05-1460,0440,0490,041 63 828 2 769
2024-05-13120,0440,0500,044 484 052 21 391
2024-05-08180,0460,0490,041 219 860 10 332
2024-05-07100,0500,0500,041 97 340 4 343
2024-05-0690,0520,0600,052 282 106 14 892
2024-05-0350,0540,0550,054 522 541 28 139
2024-05-0240,0500,0500,049 4 799 239
2024-05-010
2024-04-3020,0550,0550,041 15 732 858
2024-04-290
2024-04-2650,0550,0560,055 34 226 1 905
2024-04-2540,0560,0560,048 111 195 6 047
2024-04-2440,0540,0560,049 3 951 206
2024-04-2330,0560,0560,051 29 200 1 593
2024-04-2250,0560,0560,050 108 571 5 899
2024-04-1930,0550,0560,055 47 575 2 625
2024-04-1870,0560,0560,045 116 561 6 195
2024-04-17110,0560,0560,044 332 300 18 389
2024-04-1630,0590,0590,053 29 800 1 689
2024-04-1540,0450,0490,041 14 585 609
2024-04-12120,0490,0640,049 232 922 11 852
2024-04-11210,0520,0540,042 933 823 43 712
2024-04-10250,0540,0700,053 2 020 390 123 150
2024-04-09250,0650,0720,051 827 313 50 907
2024-04-08270,0530,0530,036 2 633 285 134 072
2024-04-0590,0420,0420,036 173 917 6 981
2024-04-04160,0430,0470,033 473 837 19 852
2024-04-03430,0440,0450,031 2 458 805 95 524
2024-04-02100,0380,0500,038 178 748 7 254
2024-03-2790,0380,0380,030 344 855 13 029
2024-03-26100,0340,0390,028 162 500 5 696
2024-03-25180,0300,0330,030 278 487 9 021
2024-03-22150,0300,0380,030 1 132 348 36 368
2024-03-21130,0370,0400,035 1 155 534 41 923
2024-03-20420,0390,0480,034 2 535 495 98 957
2024-03-19250,0470,0490,032 1 492 063 60 634
2024-03-1860,0320,0430,032 401 897 13 441
2024-03-15260,0430,0500,035 873 298 35 312
2024-03-14340,0500,0650,040 1 495 570 68 531
2024-03-13320,0680,0780,060 933 966 61 911
2024-03-1290,0890,0930,062 107 663 9 013
2024-03-1140,0770,0770,067 43 507 3 145
2024-03-08100,0720,0720,062 175 162 11 740
2024-03-07150,0870,0870,072 210 005 15 884
2024-03-0670,0830,0830,077 51 581 4 252
2024-03-05220,0830,1200,073 438 188 38 501
2024-03-04120,0820,0830,074 184 502 14 351
2024-03-01160,0840,1000,074 261 779 21 686
2024-02-29560,0890,0900,070 466 679 34 492
2024-02-28140,0750,0750,055 717 862 45 637
2024-02-27110,0660,0750,050 542 348 27 775
2024-02-26200,0700,0700,050 731 458 45 208
2024-02-23250,0650,0950,035 173 783 11 229
2024-02-22240,0980,1000,054 587 393 43 936
2024-02-210
2024-02-2040,0630,0630,050 12 657 721
2024-02-1960,0540,0630,054 51 676 3 001
2024-02-16100,0540,0580,054 68 749 3 838
2024-02-1540,0560,0560,054 16 202 905
2024-02-1430,0540,0580,054 17 484 1 008
2024-02-1320,0530,0530,053 3 566 190
2024-02-12110,0550,0580,048 187 783 9 874
2024-02-09100,0580,0580,044 219 019 11 766
2024-02-0880,0580,0580,057 97 223 5 559
2024-02-0790,0570,0580,042 142 214 6 947
2024-02-06170,0580,0680,047 517 917 27 995
2024-02-05150,0450,0600,045 910 032 45 891
2024-02-0230,0500,0710,050 27 300 1 777
2024-02-010
2024-01-31130,0600,0630,060 336 203 20 440
2024-01-3020,0650,0650,060 1 115 72
2024-01-2970,0610,0680,061 282 025 17 343
2024-01-26100,0660,0690,061 490 671 32 275
2024-01-2570,0720,0790,068 130 539 9 141
2024-01-2460,0630,0630,061 354 166 21 886
2024-01-2380,0670,0700,061 231 131 15 188
2024-01-2250,0680,0760,061 74 508 5 067
2024-01-1950,0680,0690,060 179 417 11 497
2024-01-1880,0670,0670,060 165 299 10 931
2024-01-1780,0620,0680,062 163 999 10 228
2024-01-16110,0740,0800,061 214 810 13 330
2024-01-1570,0640,0850,064 26 400 1 899
2024-01-12370,0740,0840,063 1 718 873 114 086
2024-01-1160,0620,0630,059 211 070 13 023
2024-01-10170,0620,0660,058 615 947 38 042
2024-01-09160,0610,0730,060 1 920 295 116 993
2024-01-08170,0740,0750,065 771 239 53 608
2024-01-05180,0760,0790,070 951 208 69 453
2024-01-04160,0790,0860,070 509 859 36 838
2024-01-03230,0880,1050,075 874 011 72 741
2024-01-02330,0900,1110,090 671 443 67 714
2023-12-29470,1000,1090,071 483 332 44 491
2023-12-28310,0890,0900,066 761 852 63 626
2023-12-27590,0800,0810,070 877 318 64 893
2023-12-22380,0720,0720,060 1 119 145 79 504
2023-12-21340,0730,0730,061 674 925 45 537
2023-12-20440,0600,0680,050 1 653 337 97 005
2023-12-19290,0680,0780,062 420 507 28 229
2023-12-18310,0750,0760,068 454 982 33 413
2023-12-15280,0760,0860,068 423 678 31 046
2023-12-14340,0730,0880,069 792 662 62 005
2023-12-13350,0680,0930,068 639 660 48 411
2023-12-12340,0900,0950,075 631 125 55 814
2023-12-11250,1080,1160,095 428 644 41 423
2023-12-08250,1190,1280,098 733 777 77 618
2023-12-07170,1020,1290,100 544 800 56 407
2023-12-06100,1290,1290,103 247 689 30 307
2023-12-05210,1290,1290,101 246 135 27 904
2023-12-04150,1100,1330,093 228 321 28 790
2023-12-01160,1010,1300,100 197 015 22 205
2023-11-30220,1000,1400,093 283 707 33 208
2023-11-2970,0930,0930,092 28 207 2 613
2023-11-28240,1100,1290,100 176 520 20 214
2023-11-27190,1000,1300,091 297 390 33 190
2023-11-24350,1300,1300,090 745 334 77 417
2023-11-23170,1090,1090,090 105 818 10 136
2023-11-22160,0950,0970,092 410 676 38 631
2023-11-21160,0920,1010,092 236 986 22 378
2023-11-20220,0920,1070,091 313 206 29 440
2023-11-17310,0920,1150,092 577 250 60 515
2023-11-16220,0930,1290,092 854 726 84 417
2023-11-1570,1100,1130,110 102 213 11 348
2023-11-14310,1490,1560,110 866 172 110 179
2023-11-1370,1280,1550,126 62 416 8 295
2023-11-10340,1560,1600,120 372 808 50 508
2023-11-09330,1410,2000,140 649 034 114 730
2023-11-08230,1970,1980,170 450 202 80 126
2023-11-0780,1800,1900,179 167 525 30 144
2023-11-06120,1930,2130,181 499 023 96 482
2023-11-03100,2000,2140,182 21 793 4 441
2023-11-02110,2170,2200,191 115 787 22 977
2023-11-0190,2200,2200,180 109 040 23 133
2023-10-3190,2190,2190,189 70 910 14 399
2023-10-3070,2080,2080,171 42 581 8 409
2023-10-2730,2090,2090,181 9 478 1 771
2023-10-26180,2090,2290,150 269 420 51 176
2023-10-2560,2240,2270,190 38 700 8 359
2023-10-2440,2190,2190,190 53 578 10 289
2023-10-23140,2180,2290,190 48 513 9 629
2023-10-2060,2020,2110,200 14 506 2 957
2023-10-19180,2200,2370,200 168 115 35 981
2023-10-18130,2000,2390,200 100 481 20 207
2023-10-1770,2390,2390,230 13 991 3 235
2023-10-16120,2300,2490,200 113 489 24 414
2023-10-1340,2500,2500,220 1 100 273
2023-10-12140,2500,2500,213 25 047 6 127
2023-10-11130,2450,2480,212 137 731 31 097
2023-10-10130,2160,2170,183 23 658 4 616
2023-10-09160,2160,2170,200 104 971 21 280
2023-10-06110,2110,2190,181 65 969 12 742
2023-10-0590,2170,2170,183 117 432 25 196
2023-10-04160,2160,2250,181 71 964 14 528
2023-10-0330,2260,2280,205 4 750 1 046
2023-10-0250,2300,2370,202 67 000 14 164
2023-09-2970,2390,2400,200 36 320 7 497
2023-09-28170,2390,2400,170 129 558 27 198
2023-09-27120,2100,2400,171 124 569 24 580
2023-09-2630,2400,2400,201 6 276 1 495
2023-09-250
2023-09-2240,2400,2400,201 17 800 4 181
2023-09-2160,2390,2390,200 32 564 6 831
2023-09-2070,2390,2400,201 16 366 3 660
2023-09-19120,2400,2400,220 116 166 25 868
2023-09-1830,2470,2470,220 9 501 2 306
2023-09-1530,2470,2470,247 7 024 1 735
2023-09-1430,2210,2380,220 3 534 803
2023-09-13130,2470,2470,220 26 562 6 228
2023-09-1210,2480,2480,248 403 100
2023-09-1150,2480,2500,220 12 859 3 065
2023-09-08110,2500,2600,220 29 355 6 742
2023-09-070
2023-09-0610,2400,2400,240 22 511 5 403
2023-09-0540,2400,2600,240 9 000 2 222
2023-09-0470,2590,2590,242 32 859 8 164
2023-09-01130,2590,2680,243 73 962 18 312
2023-08-3170,2570,2690,250 9 724 2 501
2023-08-3060,2590,2590,243 53 639 13 221
2023-08-2970,2430,2690,243 32 389 7 985
2023-08-28180,2420,2740,242 90 971 23 040
2023-08-25110,2750,2800,243 157 990 40 434
2023-08-24150,2400,2800,240 169 304 44 001
2023-08-2390,2720,2720,250 35 945 9 244
2023-08-2240,2650,2700,252 45 833 11 568
2023-08-2130,2510,2790,251 4 129 1 062
2023-08-1840,2600,2790,260 27 792 7 260
2023-08-1770,2790,2790,260 12 969 3 483
2023-08-1630,2790,2790,259 2 992 831
2023-08-15100,2770,2780,253 61 087 16 854
2023-08-1440,2780,2780,252 10 620 2 867
2023-08-1180,2570,2790,251 98 751 26 605
2023-08-1050,2690,2690,267 55 000 14 705
2023-08-0970,2700,2700,252 176 400 46 163
2023-08-0870,2700,2790,252 108 591 28 516
2023-08-0730,2530,2560,253 26 600 6 780
2023-08-0460,2560,2890,254 18 712 4 966
2023-08-0320,2500,2510,250 3 119 780
2023-08-0210,2510,2510,251 1 688 424
2023-08-0160,2790,2790,279 36 500 10 184
2023-07-31140,2790,2890,251 32 614 8 655
2023-07-2860,2700,2790,265 7 357 2 040
2023-07-270
2023-07-26110,2650,2850,251 75 483 20 025
2023-07-2560,2830,2850,251 18 727 4 914
2023-07-2430,2510,2510,251 5 004 1 256
2023-07-210
2023-07-2070,2790,2890,260 82 796 22 289
2023-07-1950,2890,2890,261 45 210 12 604
2023-07-1850,2800,2910,261 9 353 2 594
2023-07-1780,2660,2920,260 34 876 9 231
2023-07-1450,2760,2920,260 14 098 3 915
2023-07-1360,2930,2930,261 29 500 8 528
2023-07-1270,2600,3000,260 118 543 32 285
2023-07-1170,2790,2790,245 39 358 10 733
2023-07-10130,2790,2790,242 148 877 38 282
2023-07-07100,2600,2600,225 68 972 16 814
2023-07-0630,2540,2540,230 3 025 720
2023-07-0570,2540,2590,239 91 312 22 588
2023-07-0470,2600,2600,240 178 670 44 348
2023-07-03130,2600,2600,240 99 545 25 244
2023-06-3090,2400,2590,240 16 881 4 191
2023-06-29190,2400,2410,201 181 353 41 503
2023-06-28800,2380,2540,210 813 875 185 326
2023-06-27130,2800,3090,270 81 286 23 704
2023-06-26150,2800,3090,271 93 992 27 657
2023-06-23250,2930,3100,280 115 721 34 141
2023-06-2240,2500,2700,240 79 389 20 395
2023-06-21110,2480,2800,241 109 544 28 899
2023-06-2040,2870,2870,275 14 454 4 039
2023-06-1980,2600,2880,252 41 162 10 670
2023-06-16130,2680,3050,268 86 557 23 661
2023-06-1580,3000,3000,250 86 517 24 963
2023-06-14220,2780,2880,250 271 488 70 936
2023-06-13110,3150,3290,290 72 583 21 841
2023-06-1290,3290,3290,329 71 689 23 586
2023-06-0940,3200,3200,281 12 146 3 884
2023-06-08120,3190,3200,280 127 711 38 405
2023-06-07140,3100,3400,300 46 130 13 967
2023-06-0660,3400,3400,290 64 296 20 929
2023-06-02100,2900,3000,280 158 161 46 706
2023-06-01110,2990,2990,260 37 246 10 886
2023-05-31110,2950,3000,260 75 927 21 063
2023-05-30120,2740,3340,274 173 963 51 537
2023-05-26230,3100,3100,241 238 405 63 976
2023-05-25160,2610,2990,260 198 233 56 237
2023-05-24220,2600,2900,260 259 685 69 398
2023-05-23170,2940,3350,260 159 638 46 932
2023-05-22210,3220,3500,322 217 856 71 092
2023-05-17440,3500,4390,350 240 140 90 279
2023-05-16430,4900,4900,320 580 190 219 770
2023-05-15190,4400,4900,440 191 118 84 771
2023-05-12210,4600,4800,405 118 300 52 163
2023-05-11140,4330,4890,430 113 657 52 886
2023-05-10840,4500,5000,320 1 159 426 425 272
2023-05-09420,4620,5300,440 255 459 121 949
2023-05-08720,5300,6700,530 470 772 268 786
2023-05-041200,5680,6700,470 864 147 488 641
2023-05-03990,4100,4750,279 1 137 732 393 671
2023-05-02590,2600,2680,198 533 023 135 573
2023-05-01230,1980,1980,180 225 813 44 165
2023-04-28120,1800,1990,178 88 797 16 620
2023-04-27100,1910,2060,177 111 790 21 850
2023-04-2610,1770,1770,177 150 27
2023-04-2530,1750,1750,174 1 653 288
2023-04-2490,1960,2270,170 207 631 38 193
2023-04-2180,2290,2290,174 143 637 26 576
2023-04-2040,2060,2060,180 11 530 2 343
2023-04-1990,1950,2000,195 49 142 9 662
2023-04-18100,2000,2190,199 73 751 15 130
2023-04-17180,1990,2260,194 133 583 28 669
2023-04-1480,2000,2320,200 51 700 10 692
2023-04-13110,2230,2280,209 140 045 31 509
2023-04-12250,2060,2280,159 376 433 76 307
2023-04-11180,1730,1750,150 470 823 81 418
2023-04-0590,1650,1740,145 323 700 55 965
2023-04-04110,1690,1740,148 84 549 13 372
2023-04-0370,1400,1610,140 38 000 5 540
2023-03-31140,1600,1670,137 135 876 20 301
2023-03-3080,1530,1710,153 265 406 41 360
2023-03-29100,1780,1780,141 317 987 50 347
2023-03-2880,1820,1860,155 25 818 4 678
2023-03-27200,1800,2000,131 455 620 74 391
2023-03-2440,1570,1570,142 107 503 16 577
2023-03-2330,1750,1750,150 6 059 1 035
2023-03-2250,1550,1940,149 166 357 29 698
2023-03-21270,1800,2000,111 676 710 107 955
2023-03-2090,2060,2060,191 48 989 9 914
2023-03-17150,2070,2350,188 220 544 48 683
2023-03-16180,2190,2200,192 206 185 42 727
2023-03-1560,2090,2090,185 7 050 1 453
2023-03-1460,2120,2120,189 51 458 10 334
2023-03-1390,2120,2150,203 75 514 16 194
2023-03-10200,2370,2460,210 203 404 45 052
2023-03-09130,2460,2600,211 91 204 20 207
2023-03-08230,2330,2470,223 235 824 54 501
2023-03-07260,2470,2500,217 336 176 77 888
2023-03-0660,2550,2600,250 39 400 10 180
2023-03-0380,2550,2700,255 8 581 2 287
2023-03-0280,2600,2700,256 11 550 2 990
2023-03-01120,2700,2800,247 257 780 68 071
2023-02-28270,2720,3090,255 236 045 66 010
2023-02-27100,3090,3100,295 91 308 27 377
2023-02-24130,3010,3240,300 104 941 33 019
2023-02-2370,3000,3140,300 48 100 14 941
2023-02-22160,3020,3020,271 264 956 74 581
2023-02-2190,3070,3280,299 185 109 57 485
2023-02-20220,3160,3180,283 152 820 45 915
2023-02-17350,3060,3390,287 421 598 131 077
2023-02-161100,3170,3590,245 1 797 575 512 822
2023-02-15480,3110,5440,311 517 031 217 348
2023-02-14100,5380,5500,506 28 055 15 080
2023-02-1320,5420,5460,542 1 700 924
2023-02-100
2023-02-0960,5260,5440,526 45 100 24 050
2023-02-08150,5440,5500,540 59 797 32 798
2023-02-07160,5460,5480,538 103 233 55 954
2023-02-06170,5400,5520,534 116 844 63 058
2023-02-03110,5320,5340,496 87 076 45 415
2023-02-02180,4950,5200,492 165 076 83 583
2023-02-01180,4800,5140,480 139 591 68 713
2023-01-31100,5160,5160,512 78 842 40 647
2023-01-3070,5180,5180,486 51 914 26 169
2023-01-27100,5080,5080,480 64 880 32 379
2023-01-2620,4950,4950,488 2 480 1 212
2023-01-25120,4950,5160,494 59 503 29 546
2023-01-24100,5200,5480,488 66 354 34 519
2023-01-23260,5020,5460,470 304 368 153 816
2023-01-20160,5400,5400,502 159 708 84 194
2023-01-19350,5060,5640,498 364 656 188 706
2023-01-18330,5800,6180,467 382 850 187 685
2023-01-17180,4730,5000,444 178 578 81 949
2023-01-16220,4820,5180,450 250 793 122 139
2023-01-13220,5040,5680,500 222 780 114 949
