Spermosens AB (publ)
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 0,3
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 1 500 000 | 0.0012 | 0.0014 | 1 451 149 | 1 | ||
2 | 2 936 508 | 0.001 | 0.0016 | 1 806 665 | 1 | ||
1 | 500 000 | 0.0008 | 0.002 | 1 200 000 | 1 | ||
2 | 2 500 000 | 0.0006 | 0.0022 | 2 500 000 | 1 | ||
1 | 2 500 000 | 0.0004 | 0.0024 | 2 500 000 | 1 | ||
7 | 60 500 000 | 0.0002 | 0.0026 | 2 500 000 | 1 | ||
14 | 70 436 508 | 11 957 814 | 6 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type