Orderbook

# Volume Bid Ask Volume #
1 3 569 25.1 28.4 1 349 1
1 3 569 1 349 1
Updated 2025-02-23 16:15:01 Show complete order depth

Right Now

+/-
3.5
%
14,06%
Latest
28.4
High
28.9
Low
25.1
Volume
1 631
Turnover (SEK)
46 928
Market Value (MSEK)
99,1
Time (Latest trade)

Summarized Trades

DateQuantityClosing PriceHighLowVolumeTurnover
2025-02-21828,40028,90025,100 1 631 46 929
2025-02-201224,90028,50024,900 3 662 102 192
2025-02-191625,00029,00025,000 9 920 271 777
2025-02-181026,70026,70025,100 1 707 45 221
2025-02-17527,50027,50024,400 1 169 28 952
2025-02-14825,00026,00025,000 770 19 832
2025-02-13725,40027,00025,000 426 10 749
2025-02-12325,00026,90025,000 446 11 702
2025-02-11525,10027,00025,000 1 256 31 519
2025-02-10427,00027,50027,000 215 5 895
2025-02-07126,80026,80026,800 10 268
2025-02-06226,80026,80026,800 47 1 260
2025-02-05524,70027,50024,700 851 21 444
2025-02-04227,80027,80026,900 359 9 800
2025-02-031027,70028,00025,000 823 22 202
2025-01-311627,50027,50024,900 7 581 202 370
2025-01-30824,90026,50024,900 825 20 817
2025-01-29924,10026,70024,100 4 075 102 962
2025-01-281125,90025,90024,000 1 031 26 210
2025-01-27825,70025,70022,700 1 061 25 988
2025-01-241324,00024,60023,600 3 155 75 920
2025-01-23924,00024,00023,000 3 542 81 858
2025-01-221523,90024,40023,000 3 058 72 072
2025-01-21624,30024,40024,300 359 8 758
2025-01-201424,70025,40022,500 1 991 46 442
2025-01-171424,70026,30024,600 4 780 118 377
2025-01-163125,10026,60024,000 8 482 212 331
2025-01-151926,00028,30025,000 4 279 109 392
2025-01-14627,90028,90026,000 845 22 878
2025-01-131026,00029,10025,100 749 19 267
2025-01-10726,10027,50025,100 1 939 49 978
2025-01-091526,00026,90026,000 4 407 115 668
2025-01-081728,00028,60027,300 2 054 57 910
2025-01-0710127,80030,90023,900 76 729 1 908 618
2025-01-031330,20030,50027,000 2 219 65 581
2025-01-02729,00029,00027,500 364 10 188
2024-12-301727,50031,00026,700 3 434 98 782
2024-12-271926,70029,50026,100 1 334 37 077
2024-12-23726,10028,00026,100 796 21 236
2024-12-20129,50029,50029,500 30 885
2024-12-19828,40029,40028,200 1 509 42 773
2024-12-181228,50031,00028,500 7 833 239 356
2024-12-17628,00029,90028,000 1 292 37 126
2024-12-161230,30030,30028,100 1 831 53 404
2024-12-131229,50030,00029,500 6 143 181 373
2024-12-122729,50031,30029,000 20 379 598 926
2024-12-111031,00031,30031,000 6 970 216 138
2024-12-101330,90031,20030,900 1 584 49 203
2024-12-092231,00031,50030,000 7 577 235 078
2024-12-061130,00031,50030,000 8 093 250 015
2024-12-051830,70031,00030,200 6 675 205 635
2024-12-04730,10030,10030,000 728 21 864
2024-12-031330,90031,00030,400 2 184 67 491
2024-12-023529,90031,00029,100 15 980 491 340
2024-11-29827,60029,70025,000 747 20 434
2024-11-284226,60030,00025,000 4 744 136 777
2024-11-2717525,00030,50021,500 98 000 2 319 746
2024-11-262930,50031,00027,100 8 347 251 545
2024-11-252730,50031,00030,000 5 124 157 531
2024-11-222130,60031,00030,000 6 026 183 621
2024-11-211530,00030,50030,000 2 932 88 499
2024-11-201130,00030,00028,000 2 219 66 402
2024-11-191530,60030,60028,500 6 096 180 474
2024-11-181929,60029,80025,500 5 389 153 698
2024-11-151129,20029,50027,000 5 625 157 315
2024-11-143127,20030,00024,500 7 443 209 784
2024-11-131727,70027,70024,000 4 832 123 543
2024-11-12528,00028,00025,000 232 6 219
2024-11-111526,80028,00025,200 3 725 100 218
2024-11-081627,20027,20025,500 1 506 40 289
2024-11-072526,50027,00024,200 8 823 231 817
2024-11-061124,70028,20024,600 1 320 35 169
2024-11-054724,00027,50024,000 23 438 578 615
2024-11-044127,80028,00026,100 8 483 230 182
2024-11-013128,00030,40025,000 9 790 259 050
2024-10-313027,50030,50026,900 4 885 140 519
2024-10-306027,70028,60024,500 20 776 549 481
2024-10-294825,40025,70023,400 43 884 1 055 563
2024-10-2814723,30025,00020,800 87 910 2 076 033
2024-10-2531323,20034,00023,000 129 270 3 485 949

Instrument Information

Share Name

  • Ramlösa Shipping

Short Name

  • RAMSH

Number Of Shares

  • 3 490 895

ISIN-Code

  • SE0022600219

Orderbook ID

  • 364411

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • RAMLOSASHI/SH

Ratio Value

  • 0.5

First Traded

  • 2024-10-25

Instrument Type

  • Share