Quotes for BPC Instruments AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Market Value (MSEK)
- 343,1
- Time (Latest trade)
Board
CEO
- Jing Liu
Chairperson of the Board
- Gustaf Olsson
Board
- Anita Sindberg
- Jing Liu
- Kristofer Cook
BPC Instruments operates in biotechnology. The company sells and develops automated analytical tools used in biotechnical analysis. The product line is centered around systems that measure gas volume, gas flow rate and emissions. In addition, the company operates in sectors such as biodegradability, animal and human nutrition and wastewater treatment. BPC Instruments was founded in 2005 and is headquartered in Lund.
CEO
Chairperson of the Board
Board
| Name | Capital % | Votes % | Date |
|---|---|---|---|
| Jing Liu | 60,00 | 60,00 | 2025-09-26 |
| Eiffel Investment Group SAS | 9,26 | 9,26 | 2025-09-26 |
| Berenberg Funds | 4,58 | 4,58 | 2025-09-26 |
| Gustaf Olsson | 4,55 | 4,55 | 2025-09-26 |
| Erik Selin | 4,43 | 4,43 | 2025-09-26 |
| Nordnet Pensionsförsäkring | 3,50 | 3,50 | 2025-09-26 |
| Exelity AB | 2,53 | 2,53 | 2025-09-26 |
| Kristofer Cook | 2,00 | 2,00 | 2025-09-26 |
| Avanza Pension | 1,71 | 1,71 | 2025-09-26 |
| Proprius Partners Oy | 0,68 | 0,68 | 2025-09-26 |
2026-02-26 Annual Report 2025
2026-05-13 Interim Report 2026-Q1