Lightning Group AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 2 | 24 796 | 0.765 | 0.9 | 27 656 | 3 | ||
| 1 | 14 946 | 0.76 | 0.91 | 1 332 | 1 | ||
| 2 | 12 666 | 0.75 | 0.925 | 5 236 | 1 | ||
| 1 | 2 857 | 0.7 | 0.93 | 14 780 | 1 | ||
| 1 | 5 773 | 0.695 | 0.935 | 27 316 | 2 | ||
| 1 | 4 512 | 0.62 | 0.945 | 3 169 | 1 | ||
| 1 | 13 445 | 0.595 | 1 | 2 860 | 1 | ||
| 1 | 1 754 | 0.57 | 1.02 | 5 488 | 1 | ||
| 0 | 1.1 | 24 100 | 1 | ||||
| 0 | 1.22 | 15 404 | 1 | ||||
| 0 | 1.26 | 30 000 | 1 | ||||
| 10 | 80 749 | 157 341 | 14 |
Updated 2025-11-07 15:59:54
Show fewer
Right Now
- +/-
- 0.265
- %
- 41,73%
- Latest
- 0.9
- High
- 0.95
- Low
- 0.695
- Volume
- 92 713
- Turnover (SEK)
- 73 112
- Market Value (MSEK)
- 40,9
- Time (Latest trade)
- 2025-11-07 15:46
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Lightning Group
Short Name
- LIGR
Number Of Shares
- 45 442 635
ISIN-Code
- SE0007980362
Orderbook ID
- 303157
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- LIGHTNINGR/SH
Ratio Value
- 0.41
First Traded
- 2016-05-03
Instrument Type
- Share