Cyclezyme AB
Orderbook
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
2 | 459 | 16.9 | 17.1 | 800 | 1 | ||
1 | 500 | 16.75 | 17.5 | 1 742 | 3 | ||
1 | 1 317 | 16.7 | 17.6 | 459 | 1 | ||
1 | 3 000 | 16.6 | 17.85 | 2 000 | 1 | ||
1 | 500 | 16.5 | 17.9 | 2 553 | 3 | ||
1 | 1 000 | 16.05 | 18 | 2 229 | 1 | ||
1 | 90 | 16 | 18.8 | 2 379 | 2 | ||
1 | 500 | 15.7 | 19.5 | 335 | 1 | ||
1 | 69 | 14.4 | 19.75 | 1 400 | 1 | ||
1 | 232 | 14 | 19.8 | 3 500 | 1 | ||
1 | 69 | 13.65 | 19.9 | 2 000 | 1 | ||
1 | 2 000 | 9.3 | 20 | 21 681 | 3 | ||
13 | 9 736 | 41 078 | 19 |
Updated 2025-07-01 13:16:32
Show fewer
Right Now
- +/-
- 0.1
- %
- 0,59%
- Latest
- 17
- High
- 17.55
- Low
- 16.9
- Volume
- 6 829
- Turnover (SEK)
- 116 775
- Market Value (MSEK)
- 41,5
- Time (Latest trade)
- 2025-07-01 13:02
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Cyclezyme
Short Name
- CYCLE
Number Of Shares
- 2 439 929
ISIN-Code
- SE0020975852
Orderbook ID
- 317904
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- CYCLEZYME/SH
Ratio Value
- 0.37
First Traded
- 2023-12-22
Instrument Type
- Share