Micropos Medical AB
Right Now
- +/-
- -0.0002
- %
- −25,00%
- Latest
- 0.0006
- High
- 0.001
- Low
- 0.0006
- Volume
- 505 734
- Turnover (SEK)
- 410
- Time (Latest trade)
- 2026-05-11 12:08
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 245 119 | 0.0006 | 0.0008 | 7 711 | 1 | ||
| 6 | 2 533 332 | 0.0004 | 0.001 | 455 690 | 2 | ||
| 4 | 12 000 000 | 0.0002 | 0.0016 | 83 457 | 1 | ||
| 0 | 0.002 | 1 000 000 | 1 | ||||
| 0 | 0.0052 | 22 480 | 1 | ||||
| 0 | 0.006 | 6 864 | 1 | ||||
| 11 | 14 778 451 | 1 576 202 | 7 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type