Orderbook

# Volume Bid Ask Volume #
1 10 000 0.1636 0.165 33 839 2
1 107 0.163 0.1678 11 372 1
1 1 677 0.1624 0.168 26 190 1
2 90 750 0.1622 0.1684 100 000 1
2 51 000 0.1618 0.1686 75 581 1
1 3 000 0.1616 0.169 150 000 1
3 121 650 0.16 0.1698 532 521 2
3 21 699 0.158 0.17 234 227 3
2 115 000 0.155 0.1734 5 000 1
1 3 051 0.154 0.1746 44 000 1
1 8 000 0.1502 0.1748 50 850 1
7 188 500 0.15 0.175 236 783 1
1 10 000 0.145 0.18 125 000 3
1 9 000 0.1402 0.1868 340 000 1
2 17 200 0.14 0.19 79 464 4
1 75 000 0.135 0.1928 60 000 1
1 10 000 0.1302 0.1994 598 000 1
1 11 000 0.1202 0.1998 464 000 2
0 0.2 763 217 4
0 0.202 326 000 1
32 746 634 4 256 044 33
Updated 2024-10-18 13:27:29 Show fewer

Right Now

+/-
0.0024
%
1,48%
Latest
0.165
High
0.1696
Low
0.158
Volume
3 360 401
Turnover (SEK)
547 832
Market Value (MSEK)
293,5
Time (Latest trade)
2024-10-18 13:24

Trades of the day

Summarized Trades

Circuit Breakers

Instrument Information

Share Name

  • Dicot Pharma

Short Name

  • DICOT

Number Of Shares

  • 1 778 779 842

ISIN-Code

  • SE0011178458

Orderbook ID

  • 303184

CFI (ISO 10962)

  • ESVUFR

FISN (ISO 18772)

  • DICOT/SH

Ratio Value

  • 0,007

First Traded

  • 2018-06-20

Instrument Type

  • Share