Zenith Energy Ltd
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 72 | 0.47 | 0.48 | 5 572 | 1 | ||
| 4 | 5 545 | 0.469 | 0.482 | 23 342 | 1 | ||
| 1 | 7 | 0.403 | 0.487 | 10 607 | 1 | ||
| 1 | 43 018 | 0.402 | 0.49 | 3 786 | 1 | ||
| 1 | 4 987 | 0.401 | 0.499 | 5 000 | 1 | ||
| 1 | 519 | 0.385 | 0.5 | 25 365 | 1 | ||
| 1 | 25 000 | 0.352 | 0.506 | 9 500 | 1 | ||
| 2 | 102 000 | 0.28 | 0.51 | 14 457 | 1 | ||
| 0 | 0.55 | 12 045 | 2 | ||||
| 0 | 0.89 | 8 686 | 1 | ||||
| 12 | 181 148 | 118 360 | 11 |
Updated 2026-03-04 12:28:15
Show fewer
Right Now
- +/-
- 0.011
- %
- 2,35%
- Latest
- 0.48
- High
- 0.508
- Low
- 0.47
- Volume
- 462 569
- Turnover (SEK)
- 225 446
- Market Value (MSEK)
- 15,8
- Time (Latest trade)
- 2026-03-04 12:26
Trades of the day
Summarized Trades
Instrument Information
Share Name
- Zenith Energy SDR
Short Name
- ZENA SDR
Number Of Shares
- 44 304 602
ISIN-Code
- SE0025938210
Orderbook ID
- 425692
CFI (ISO 10962)
- EDSXDR
FISN (ISO 18772)
- ZENITHENER/SDR
First Traded
- 2025-10-07
Instrument Type
- Depositary Receipt