Ngenic AB
Right Now
- +/-
- %
- 0,00%
- Latest
- High
- Low
- Volume
- 0
- Turnover (SEK)
- 0
- Time (Latest trade)
# | Volume | Bid | Ask | Volume | # | ||
---|---|---|---|---|---|---|---|
1 | 10 000 | 0.19 | 0.22 | 22 317 | 1 | ||
1 | 79 754 | 0.163 | 0.23 | 22 750 | 1 | ||
1 | 20 000 | 0.14 | 0.33 | 25 000 | 1 | ||
1 | 76 000 | 0.1205 | 0 | ||||
1 | 100 000 | 0.12 | 0 | ||||
5 | 285 754 | 70 067 | 3 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type