Bio-Works Technologies AB
Right Now
- +/-
- 0
- %
- 0,00%
- Latest
- 1.65
- High
- 1.7
- Low
- 1.65
- Volume
- 14 303
- Turnover (SEK)
- 24 313
- Market Value (MSEK)
- 64,3
- Time (Latest trade)
- 2025-11-07 13:12
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 153 | 1.65 | 1.75 | 5 000 | 1 | ||
| 1 | 397 | 1.505 | 1.79 | 25 000 | 1 | ||
| 1 | 23 333 | 1.5 | 1.8 | 5 000 | 1 | ||
| 1 | 60 000 | 1.28 | 1.85 | 29 500 | 2 | ||
| 1 | 5 000 | 1.25 | 1.9 | 30 000 | 1 | ||
| 1 | 5 000 | 1.01 | 1.98 | 5 000 | 1 | ||
| 0 | 2.1 | 19 500 | 1 | ||||
| 0 | 2.42 | 17 000 | 1 | ||||
| 0 | 4.45 | 27 000 | 1 | ||||
| 0 | 4.5 | 23 000 | 1 | ||||
| 6 | 94 883 | 186 000 | 11 |
Share Name
Short Name
ISIN-Code
Orderbook ID
CFI (ISO 10962)
FISN (ISO 18772)
First Traded
Instrument Type