Double Bond Pharmaceutical International AB
Orderbook
| # | Volume | Bid | Ask | Volume | # | ||
|---|---|---|---|---|---|---|---|
| 3 | 172 128 | 0.1335 | 0.1475 | 31 495 | 1 | ||
| 1 | 50 000 | 0.132 | 0.148 | 349 847 | 1 | ||
| 1 | 15 000 | 0.1285 | 0.15 | 150 000 | 1 | ||
| 1 | 2 944 | 0.128 | 0.168 | 22 218 | 1 | ||
| 1 | 70 000 | 0.1245 | 0.17 | 37 411 | 1 | ||
| 1 | 64 516 | 0.124 | 0.25 | 55 000 | 1 | ||
| 1 | 25 000 | 0.1235 | 0.27 | 45 000 | 1 | ||
| 1 | 17 543 | 0.114 | 0.385 | 650 000 | 1 | ||
| 1 | 14 148 | 0.1115 | 0.39 | 450 000 | 1 | ||
| 1 | 1 350 000 | 0.11 | 0.41 | 400 000 | 1 | ||
| 1 | 50 000 | 0.1 | 0.55 | 200 000 | 1 | ||
| 13 | 1 831 279 | 2 390 971 | 11 |
Updated 2026-05-25 14:56:01
Show fewer
Right Now
- +/-
- 0.0185
- %
- 14,45%
- Latest
- 0.1465
- High
- 0.148
- Low
- 0.128
- Volume
- 675 606
- Turnover (SEK)
- 95 611
- Market Value (MSEK)
- 31,2
- Time (Latest trade)
- 2026-05-25 14:54
Trades of the day
Summarized Trades
Circuit Breakers
Instrument Information
Share Name
- Double Bond Pharmaceutical B
Short Name
- DBP B
Number Of Shares
- 213 302 697
ISIN-Code
- SE0007185525
Orderbook ID
- 303047
CFI (ISO 10962)
- ESVUFR
FISN (ISO 18772)
- DOUBLEBOND/SH B
Ratio Value
- 0.05
First Traded
- 2015-07-10
Instrument Type
- Share