Quotes for Blick Global Group AB
Right Now
- +/-
- %
- Latest
- High
- Low
- Volume
- Turnover ()
- Time (Latest trade)
Board
CEO
- Johannes Eriksson
Chairperson of the Board
- Rickard Vikström
Board
- Johannes Eriksson
- Soheil Amorpour
- Victor Jerlin
Blick Global Group is a pure investment company that invests in profitable, unlisted companies primarily through the purchase of existing shares. The company owns shares in companies in various sectors, such as the American AI and GPU company Coreweave, the payment company Klarna and Prisjakt. Blick focuses on low operating costs with the goal of achieving maximum returns for Blick's investors in the long term.
CEO
Chairperson of the Board
Board
Name | Capital % | Votes % | Date |
---|---|---|---|
177 Investment AB | 19,89 | 19,89 | 2025-03-27 |
Avanza Pension | 13,68 | 13,68 | 2025-03-27 |
Amor Pour Soheil | 5,91 | 5,91 | 2025-03-27 |
Vision Invest AB | 5,90 | 5,90 | 2025-03-27 |
Nordnet Pensionsförsäkring | 4,78 | 4,78 | 2025-03-27 |
Safian Abou-Soultan | 3,96 | 3,96 | 2025-03-27 |
Johannes Eriksson | 3,80 | 3,80 | 2025-03-27 |
Gerhard Dal | 2,89 | 2,89 | 2025-03-27 |
Nicklas Westling | 2,45 | 2,45 | 2025-03-27 |
Per Magnus Olsson | 2,34 | 2,34 | 2025-03-27 |
2025-08-14 Delårsrapport 2025-Q2